Friday, September 08, 2006
Random Gallery Photo
Cape Town early morningPosted by SilverJade
Cape Town early morningPosted by SilverJade
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-09-06 11:42 | 5.8 | -60.8580 | -33.9870 | 10.0 | SCOTIA SEA |
| 2006-09-06 05:00 | 5.4 | 61.7030 | 168.5870 | 10.0 | KORYAKIA, RUSSIA |
| 2006-09-05 21:38 | 5.2 | -3.5530 | 145.7950 | 35.0 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
| 2006-09-05 16:24 | 5.0 | -57.9010 | -7.5080 | 10.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
| 2006-09-05 14:15 | 5.1 | -42.7600 | -85.5340 | 10.0 | WEST CHILE RISE |
| 2006-09-05 04:53 | 5.8 | 7.6910 | 126.5390 | 123.9 | MINDANAO, PHILIPPINES |
| 2006-09-04 04:47 | 5.4 | -4.3750 | 142.9680 | 101.4 | NEW GUINEA, PAPUA NEW GUINEA |
| 2006-09-04 01:03 | 5.2 | -9.1980 | 107.5700 | 28.4 | SOUTH OF JAVA, INDONESIA |
| 2006-09-04 00:33 | 5.2 | -23.8540 | -66.4580 | 114.6 | JUJUY, ARGENTINA |
| 2006-09-03 22:57 | 5.9 | -23.9540 | 178.7660 | 570.0 | SOUTH OF THE FIJI ISLANDS |
| Network: EMSC | |||||
| 2006-09-08 10:15 | 5.3 | -5.4500 | 149.5800 | 132.0 | NEW BRITAIN |
| 2006-09-07 21:22 | 5.4 | -20.9900 | -178.7800 | 500.0 | FIJI ISLANDS REGION |
| 2006-09-07 06:28 | 5.0 | 22.1300 | 142.8200 | 33.0 | VOLCANO ISLANDS, JAPAN, REGION |
| 2006-09-06 20:07 | 5.6 | -18.4000 | -177.9000 | 500.0 | FIJI ISLANDS REGION |
| 2006-09-06 18:06 | 5.2 | 35.4600 | 140.8900 | 30.0 | NEAR E.CST EASTERN HONSHU |
| 2006-09-06 11:42 | 5.7 | -60.8000 | -34.0500 | 10.0 | SCOTIA SEA |
| 2006-09-06 07:51 | 5.0 | 38.5600 | 80.0700 | 33.0 | SOUTHERN XINJIANG, CHINA |
| 2006-09-06 05:00 | 5.4 | 61.7600 | 168.7900 | 40.0 | EASTERN SIBERIA, RUSSIA |
| 2006-09-05 21:38 | 5.1 | -3.5400 | 145.8200 | 60.0 | NEAR NORTH COAST OF NEW GUINEA |
| 2006-09-05 14:15 | 5.1 | -42.8300 | -85.5500 | 10.0 | WEST CHILE RISE |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-09-04 09:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
| 2006-09-01 17:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-09-03 10:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-09-01 08:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
| 2006-09-03 08:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2006-09-01 08:02 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
| 2006-09-01 08:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
| 2006-09-02 13:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
| 2006-09-01 17:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |

