Monday, September 11, 2006
Random Gallery Photo
Bird of ParadisePosted by Ninja T. Penguin
Bird of ParadisePosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-09-11 09:20 | 5.1 | 55.4840 | 143.3350 | 15.9 | SEA OF OKHOTSK |
| 2006-09-10 14:56 | 6.0 | 26.3390 | -86.5680 | 10.0 | GULF OF MEXICO |
| 2006-09-10 11:17 | 5.0 | -22.8280 | -66.2440 | 203.1 | JUJUY, ARGENTINA |
| 2006-09-10 06:35 | 5.1 | -58.0260 | -25.8500 | 75.7 | SOUTH SANDWICH ISLANDS REGION |
| 2006-09-09 05:05 | 5.2 | 1.1110 | 99.6230 | 15.8 | NORTHERN SUMATRA, INDONESIA |
| 2006-09-09 04:13 | 6.2 | -7.1920 | 120.1260 | 565.8 | FLORES SEA |
| 2006-09-08 14:11 | 5.0 | -17.9160 | -174.6440 | 132.1 | TONGA |
| 2006-09-06 11:42 | 5.7 | -60.8660 | -33.9600 | 10.0 | SCOTIA SEA |
| 2006-09-06 05:00 | 5.4 | 61.7030 | 168.5870 | 10.0 | KORYAKIA, RUSSIA |
| 2006-09-05 21:38 | 5.2 | -3.5530 | 145.7950 | 35.0 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
| Network: EMSC | |||||
| 2006-09-11 09:20 | 5.0 | 55.5100 | 143.3500 | 51.0 | SEA OF OKHOTSK |
| 2006-09-10 17:58 | 5.0 | 1.6100 | 97.2500 | 60.0 | NORTHERN SUMATERA, INDONESIA |
| 2006-09-10 14:56 | 5.9 | 26.2400 | -86.6700 | 10.0 | GULF OF MEXICO |
| 2006-09-10 06:35 | 5.2 | -58.0100 | -25.7500 | 60.0 | SOUTH SANDWICH ISLANDS REGION |
| 2006-09-10 01:54 | 5.0 | -6.4300 | 129.8200 | 200.0 | BANDA SEA |
| 2006-09-09 19:43 | 5.0 | -0.1000 | 124.6700 | 60.0 | MINAHASSA PENINSULA, SULAWESI |
| 2006-09-09 15:16 | 5.0 | -21.1300 | -68.1000 | 100.0 | CHILE-BOLIVIA BORDER REGION |
| 2006-09-09 12:22 | 5.2 | 25.2100 | 62.4700 | 33.0 | SOUTHWESTERN PAKISTAN |
| 2006-09-09 09:42 | 5.0 | -6.0800 | 154.2900 | 60.0 | SOLOMON ISLANDS REGION |
| 2006-09-09 07:47 | 5.3 | -21.6300 | -179.6100 | 33.0 | FIJI ISLANDS REGION |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-09-04 09:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
| 2006-09-08 18:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-09-11 08:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2006-09-10 11:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2006-09-08 09:02 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
| 2006-09-08 18:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
| 2006-09-10 08:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
| 2006-09-04 09:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
| 2006-09-09 14:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |

