Friday, September 01, 2006
Random Gallery Photo
Aerial view of the craterPosted by Ninja T. Penguin
Aerial view of the craterPosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-09-01 06:35 | 5.2 | -32.6670 | -178.7970 | 35.8 | SOUTH OF THE KERMADEC ISLANDS |
| 2006-09-01 04:37 | 5.0 | -32.5790 | -178.7690 | 38.9 | SOUTH OF THE KERMADEC ISLANDS |
| 2006-08-31 22:58 | 5.5 | 28.8430 | 129.9920 | 35.2 | RYUKYU ISLANDS, JAPAN |
| 2006-08-31 16:20 | 5.0 | -24.1290 | -66.8820 | 177.6 | SALTA, ARGENTINA |
| 2006-08-31 09:41 | 5.1 | 45.3420 | 149.9190 | 45.7 | KURIL ISLANDS |
| 2006-08-31 08:08 | 5.7 | -0.3330 | 125.1140 | 53.2 | MOLUCCA SEA |
| 2006-08-30 17:39 | 5.1 | -9.5380 | 107.8170 | 10.0 | SOUTH OF JAVA, INDONESIA |
| 2006-08-30 16:13 | 5.7 | -17.5490 | 65.8550 | 10.0 | MAURITIUS - REUNION REGION |
| 2006-08-29 20:59 | 5.0 | -9.4250 | 108.4170 | 10.0 | SOUTH OF JAVA, INDONESIA |
| 2006-08-29 13:38 | 5.1 | -6.6590 | 131.9380 | 10.0 | KEPULAUAN TANIMBAR REGION, INDONESIA |
| Network: EMSC | |||||
| 2006-09-01 06:34 | 5.4 | -32.8300 | -178.8500 | 20.0 | SOUTH OF KERMADEC ISLANDS |
| 2006-09-01 04:37 | 5.1 | -32.7400 | -178.7400 | 30.0 | SOUTH OF KERMADEC ISLANDS |
| 2006-08-31 22:58 | 5.5 | 28.8100 | 130.0100 | 30.0 | RYUKYU ISLANDS, JAPAN |
| 2006-08-31 16:20 | 5.0 | -24.1300 | -66.8800 | 178.0 | SALTA PROVINCE, ARGENTINA |
| 2006-08-31 13:22 | 5.0 | -11.4000 | 118.5000 | 12.0 | SOUTH OF SUMBAWA, INDONESIA |
| 2006-08-31 10:37 | 5.0 | -9.2800 | 150.5800 | 40.0 | EASTERN NEW GUINEA |
| 2006-08-31 09:41 | 5.2 | 45.4100 | 149.9600 | 60.0 | KURIL ISLANDS, RUSSIA |
| 2006-08-31 08:18 | 5.1 | 35.3800 | 140.0400 | 60.0 | NEAR E.CST EASTERN HONSHU |
| 2006-08-31 08:18 | 5.0 | 35.5100 | 139.9600 | 60.0 | NEAR S.CST OF EASTERN HONSHU |
| 2006-08-31 08:08 | 5.9 | -0.3300 | 125.1700 | 50.0 | NORTHERN MOLUCCA SEA |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-08-28 09:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
| 2006-08-25 16:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-08-27 09:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-08-31 10:02 | -7.540 | 110.440 | Orange | Merapi | Java |
| 2006-08-25 16:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
| 2006-08-25 16:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
| 2006-08-31 10:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
| 2006-08-25 16:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2006-08-26 12:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
| 2006-08-25 16:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |

