Tuesday, August 22, 2006
Random Gallery Photo
Spiral Crop CirclePosted by Ninja T. Penguin
Spiral Crop CirclePosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-08-21 12:49 | 5.4 | -2.8900 | 126.1840 | 10.0 | CERAM SEA, INDONESIA |
| 2006-08-20 13:35 | 5.5 | -60.8670 | -34.1570 | 10.0 | SCOTIA SEA |
| 2006-08-20 03:41 | 7.0 | -61.0230 | -34.3860 | 10.0 | SCOTIA SEA |
| 2006-08-20 03:01 | 6.0 | 49.8740 | 156.4170 | 49.4 | KURIL ISLANDS |
| 2006-08-20 02:51 | 5.0 | -28.9640 | -68.2580 | 87.1 | LA RIOJA, ARGENTINA |
| 2006-08-19 16:05 | 5.0 | -28.8540 | 61.4890 | 10.0 | SOUTHWEST INDIAN RIDGE |
| 2006-08-19 11:59 | 5.0 | -19.7350 | 167.8850 | 35.0 | VANUATU REGION |
| 2006-08-19 10:28 | 5.2 | -25.4300 | -176.7840 | 15.0 | SOUTH OF THE FIJI ISLANDS |
| 2006-08-19 05:41 | 5.6 | 16.2550 | -97.2320 | 32.3 | OAXACA, MEXICO |
| 2006-08-17 15:20 | 5.6 | 46.5690 | 141.8950 | 16.6 | SAKHALIN, RUSSIA |
| Network: EMSC | |||||
| 2006-08-21 22:20 | 5.0 | 33.9600 | 135.9900 | 400.0 | NEAR S.CST OF WESTERN HONSHU |
| 2006-08-21 14:28 | 5.4 | -2.6900 | 126.2800 | 40.0 | CERAM SEA |
| 2006-08-21 12:49 | 5.5 | -2.8700 | 126.2800 | 10.0 | CERAM SEA |
| 2006-08-21 08:34 | 5.1 | -28.8800 | 61.7700 | 33.0 | SOUTHWEST INDIAN RIDGE |
| 2006-08-20 20:57 | 5.0 | -15.9100 | -74.8600 | 40.0 | NEAR COAST OF PERU |
| 2006-08-20 13:35 | 5.5 | -60.8700 | -34.1100 | 2.0 | SCOTIA SEA |
| 2006-08-20 03:41 | 7.1 | -61.0100 | -34.3200 | 2.0 | SCOTIA SEA |
| 2006-08-20 03:01 | 5.8 | 49.8700 | 156.5000 | 60.0 | KURIL ISLANDS, RUSSIA |
| 2006-08-20 02:51 | 5.0 | -28.9600 | -68.2600 | 87.0 | LA RIOJA PROVINCE, ARGENTINA |
| 2006-08-19 16:05 | 5.0 | -28.8500 | 61.4900 | 10.0 | SOUTHWEST INDIAN RIDGE |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-08-21 08:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
| 2006-08-18 15:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-08-20 09:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-08-17 08:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
| 2006-08-17 08:02 | -8.110 | 112.920 | Orange | Semeru | Java |
| 2006-08-17 08:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
| 2006-08-17 08:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2006-08-17 08:02 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
| 2006-08-17 08:02 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
| 2006-08-18 15:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |

