Wednesday, August 09, 2006
Random Gallery Photo
PopoPosted by Ninja T. Penguin
PopoPosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-08-09 08:01 | 5.4 | -6.2500 | 154.5560 | 147.7 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 2006-08-09 00:15 | 5.1 | 6.0590 | 126.7660 | 116.8 | MINDANAO, PHILIPPINES |
| 2006-08-08 21:20 | 5.1 | 40.2260 | 19.7660 | 10.0 | ALBANIA |
| 2006-08-08 20:11 | 5.0 | -15.8110 | 165.8680 | 64.8 | VANUATU |
| 2006-08-07 22:19 | 7.0 | -15.8440 | 167.7740 | 170.0 | VANUATU |
| 2006-08-07 22:18 | 6.8 | -15.8680 | 167.7620 | 149.7 | VANUATU |
| 2006-08-06 18:16 | 5.8 | 26.0670 | 144.0710 | 22.9 | BONIN ISLANDS, JAPAN REGION |
| 2006-08-06 14:26 | 5.6 | 37.4440 | 74.7100 | 12.7 | TAJIKISTAN |
| 2006-08-05 14:03 | 5.6 | -33.0990 | -68.6810 | 22.0 | MENDOZA, ARGENTINA |
| 2006-08-04 13:41 | 5.2 | 9.9340 | -70.6230 | 9.1 | TRUJILLO, VENEZUELA |
| Network: EMSC | |||||
| 2006-08-09 14:37 | 5.1 | 26.3000 | 96.2800 | 33.0 | MYANMAR |
| 2006-08-09 08:01 | 5.6 | -5.9800 | 154.4600 | 80.0 | SOLOMON ISLANDS REGION |
| 2006-08-09 07:56 | 5.3 | -4.9600 | 144.4400 | 80.0 | NEAR NORTH COAST OF NEW GUINEA |
| 2006-08-09 00:15 | 5.2 | 6.2300 | 126.9600 | 112.0 | MINDANAO, PHILIPPINE ISLANDS |
| 2006-08-08 23:01 | 5.2 | -32.0000 | -178.6300 | 33.0 | SOUTH OF KERMADEC ISLANDS |
| 2006-08-08 23:01 | 5.3 | -31.9400 | -178.4700 | 33.0 | KERMADEC ISLANDS REGION |
| 2006-08-08 20:11 | 5.0 | -15.8100 | 165.8700 | 65.0 | VANUATU ISLANDS |
| 2006-08-07 22:18 | 6.8 | -15.7700 | 167.6500 | 140.0 | VANUATU ISLANDS |
| 2006-08-07 20:07 | 5.0 | -9.8600 | 108.0100 | 30.0 | SOUTH OF JAWA, INDONESIA |
| 2006-08-07 18:29 | 5.0 | 1.4100 | 97.1600 | 20.0 | NORTHERN SUMATERA, INDONESIA |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-08-07 08:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
| 2006-08-06 08:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-08-04 13:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-08-04 13:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
| 2006-08-07 07:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
| 2006-08-04 13:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2006-08-05 10:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
| 2006-08-04 13:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
| 2006-08-03 13:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
| 2006-08-04 13:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |

