Friday, August 11, 2006
Random Gallery Photo
Ele 1Posted by Beewitch
Ele 1Posted by Beewitch
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-08-11 14:38 | 5.2 | 18.5310 | -100.9550 | 70.5 | MICHOACAN, MEXICO |
| 2006-08-11 14:30 | 5.9 | 18.6240 | -100.9130 | 94.9 | MICHOACAN, MEXICO |
| 2006-08-10 07:03 | 5.2 | 13.6670 | -90.5160 | 76.5 | OFFSHORE GUATEMALA |
| 2006-08-09 22:36 | 5.5 | -14.3120 | -70.5520 | 35.0 | SOUTHERN PERU |
| 2006-08-09 17:21 | 5.3 | -33.2540 | -179.7300 | 39.5 | SOUTH OF THE KERMADEC ISLANDS |
| 2006-08-09 08:01 | 5.4 | -6.2500 | 154.5560 | 147.7 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 2006-08-09 00:15 | 5.1 | 6.0590 | 126.7660 | 116.8 | MINDANAO, PHILIPPINES |
| 2006-08-08 23:01 | 5.1 | -32.0090 | -178.6810 | 22.9 | SOUTH OF THE KERMADEC ISLANDS |
| 2006-08-08 21:20 | 5.1 | 40.2260 | 19.7660 | 10.0 | ALBANIA |
| 2006-08-08 20:11 | 5.0 | -15.8110 | 165.8680 | 64.8 | VANUATU |
| Network: EMSC | |||||
| 2006-08-11 14:38 | 5.5 | 19.4200 | -101.4300 | 33.0 | MICHOACAN, MEXICO |
| 2006-08-11 14:38 | 5.5 | 18.6800 | -101.4100 | 33.0 | GUERRERO, MEXICO |
| 2006-08-11 14:30 | 6.0 | 18.7300 | -100.9900 | 80.0 | GUERRERO, MEXICO |
| 2006-08-11 06:30 | 5.0 | -11.6300 | 166.5300 | 120.0 | SANTA CRUZ ISLANDS |
| 2006-08-11 05:39 | 5.0 | 36.1700 | 76.0300 | 33.0 | KASHMIR-XINJIANG BORDER REGION |
| 2006-08-10 07:03 | 5.2 | 13.6600 | -90.5400 | 80.0 | NEAR COAST OF GUATEMALA |
| 2006-08-09 22:36 | 5.6 | -14.3900 | -70.8600 | 35.0 | CENTRAL PERU |
| 2006-08-09 17:21 | 5.3 | -33.3500 | -179.7700 | 40.0 | SOUTH OF KERMADEC ISLANDS |
| 2006-08-09 08:01 | 5.5 | -6.1400 | 154.4400 | 150.0 | SOLOMON ISLANDS REGION |
| 2006-08-09 07:56 | 5.4 | -4.8900 | 144.6000 | 33.0 | NEAR NORTH COAST OF NEW GUINEA |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-08-07 08:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
| 2006-08-06 08:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-08-04 13:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-08-10 08:02 | -7.540 | 110.440 | Orange | Merapi | Java |
| 2006-08-07 07:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
| 2006-08-04 13:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2006-08-05 10:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
| 2006-08-04 13:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
| 2006-08-04 13:02 | -5.530 | 148.420 | Orange | Langila | New Guinea |
| 2006-08-10 14:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |

