Monday, August 14, 2006
Random Gallery Photo
Alaska Quake - Fourth AvePosted by Ninja T. Penguin
Alaska Quake - Fourth AvePosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-08-14 13:09 | 5.0 | 19.0220 | -64.6360 | 21.4 | VIRGIN ISLANDS REGION |
| 2006-08-13 21:54 | 5.4 | -58.2410 | -139.7720 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
| 2006-08-13 10:35 | 5.3 | 34.5260 | 26.5450 | 31.5 | CRETE, GREECE |
| 2006-08-13 09:53 | 5.2 | -29.8820 | -177.7940 | 45.7 | KERMADEC ISLANDS, NEW ZEALAND |
| 2006-08-13 08:41 | 5.4 | 5.5200 | 94.7320 | 30.0 | NORTHERN SUMATRA, INDONESIA |
| 2006-08-13 04:29 | 5.1 | -41.5200 | 173.0610 | 116.7 | SOUTH ISLAND OF NEW ZEALAND |
| 2006-08-13 00:15 | 5.4 | -5.7450 | 151.3360 | 36.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| 2006-08-12 23:27 | 5.0 | 1.0360 | 126.5620 | 28.7 | MOLUCCA SEA |
| 2006-08-12 18:39 | 5.4 | 28.8340 | 130.0140 | 28.6 | RYUKYU ISLANDS, JAPAN |
| 2006-08-12 06:55 | 5.1 | -9.6970 | 107.5170 | 10.0 | SOUTH OF JAVA, INDONESIA |
| Network: EMSC | |||||
| 2006-08-14 14:16 | 5.0 | 46.7700 | 152.9300 | 80.0 | KURIL ISLANDS, RUSSIA |
| 2006-08-14 13:09 | 5.5 | 20.4600 | -64.5100 | 33.0 | NORTH ATLANTIC OCEAN |
| 2006-08-14 13:09 | 5.3 | 19.0700 | -64.5900 | 40.0 | VIRGIN ISLANDS |
| 2006-08-13 21:54 | 5.5 | -58.3600 | -139.8100 | 33.0 | PACIFIC-ANTARCTIC RIDGE |
| 2006-08-13 19:03 | 5.0 | 71.4500 | -4.2000 | 2.0 | JAN MAYEN ISLAND REGION |
| 2006-08-13 15:14 | 5.4 | 18.7900 | -103.3300 | 70.0 | NEAR COAST OF MICHOACAN, MEXICO |
| 2006-08-13 12:55 | 5.0 | 49.3100 | 13.3500 | 10.0 | CZECH AND SLOVAK REPUBLICS |
| 2006-08-13 10:35 | 5.0 | 34.4200 | 26.6800 | 35.0 | CRETE, GREECE |
| 2006-08-13 09:53 | 5.2 | -29.9900 | -177.7900 | 40.0 | KERMADEC ISLANDS, NEW ZEALAND |
| 2006-08-13 08:41 | 5.4 | 5.5500 | 94.7600 | 60.0 | NORTHERN SUMATERA, INDONESIA |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-08-14 08:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
| 2006-08-11 14:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-08-13 09:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-08-10 08:02 | -7.540 | 110.440 | Orange | Merapi | Java |
| 2006-08-14 08:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
| 2006-08-11 14:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2006-08-12 11:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
| 2006-08-11 14:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
| 2006-08-11 14:02 | -5.530 | 148.420 | Orange | Langila | New Guinea |
| 2006-08-10 14:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |

