Thursday, July 06, 2006
Random Gallery Photo
Aerial view of the craterPosted by Ninja T. Penguin
Aerial view of the craterPosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-07-06 07:17 | 5.0 | -6.2820 | 155.3160 | 201.3 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 2006-07-06 03:57 | 5.7 | 39.1130 | 71.8230 | 7.7 | TAJIKISTAN |
| 2006-07-05 17:08 | 5.3 | 40.1950 | 142.2610 | 47.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| 2006-07-05 03:44 | 5.4 | -20.5110 | -174.1770 | 35.0 | TONGA |
| 2006-07-04 13:52 | 5.0 | -31.3010 | -179.3550 | 153.3 | KERMADEC ISLANDS REGION |
| 2006-07-03 13:40 | 5.2 | -20.4240 | -176.1360 | 206.7 | FIJI REGION |
| 2006-07-03 02:04 | 5.8 | -56.9060 | -143.0180 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
| 2006-07-02 19:57 | 5.3 | 50.8240 | -179.6240 | 15.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| 2006-07-02 18:26 | 5.6 | 50.3370 | -179.4460 | 50.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| 2006-07-02 18:14 | 5.4 | 51.1050 | -179.4950 | 50.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| Network: EMSC | |||||
| 2006-07-06 07:17 | 5.1 | -6.2700 | 155.2500 | 222.0 | SOLOMON ISLANDS REGION |
| 2006-07-06 03:57 | 5.7 | 39.1800 | 71.7300 | 40.0 | TAJIKISTAN |
| 2006-07-06 03:56 | 5.6 | 33.9800 | 79.3400 | 100.0 | KASHMIR-XIZANG BORDER REGION |
| 2006-07-06 01:15 | 5.9 | -25.9800 | -177.7500 | 33.0 | SOUTH OF FIJI ISLANDS |
| 2006-07-05 17:08 | 5.5 | 40.2100 | 142.2400 | 40.0 | NEAR E.CST EASTERN HONSHU |
| 2006-07-05 10:19 | 5.1 | -4.3600 | 151.8200 | 182.0 | NEW BRITAIN |
| 2006-07-05 03:44 | 5.4 | -20.5200 | -174.2800 | 33.0 | TONGA ISLANDS |
| 2006-07-05 00:32 | 5.1 | -14.2900 | -173.3500 | 33.0 | SAMOA ISLANDS REGION |
| 2006-07-05 00:32 | 5.3 | -15.1400 | -173.5500 | 33.0 | TONGA ISLANDS |
| 2006-07-04 13:52 | 5.0 | -31.2800 | -179.3700 | 149.0 | KERMADEC ISLANDS REGION |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-06-30 09:02 | 13.850 | -89.630 | Red | Santa Ana | El Salvador |
| 2006-07-05 08:02 | 16.720 | -62.180 | Red | Soufriere Hills | West Indies |
| 2006-06-30 09:02 | -7.540 | 110.440 | Red | Merapi | Java |
| 2006-06-29 12:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-06-30 09:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-06-30 09:02 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
| 2006-06-29 10:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
| 2006-06-30 09:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
| 2006-06-30 09:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2006-07-03 02:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |

