Wednesday, June 14, 2006
Earthquake kills at least 300 in Indonesia
Random Gallery Photo
Spiral Crop CirclePosted by Ninja T. Penguin Posted by Alfie
(MSNBC News Services - MSNBC/Reuters/AP) from Indonesia.
JAKARTA, Indonesia - A powerful earthquake rocked Indonesia’s Central Java province early Saturday, killing at least 309 people, injuring scores, and flattening buildings.
The magnitude 6.2 quake struck at 5:54 a.m. 15 miles southwest of the city of Yogyakarta, causing damage and casualties there and in at least two other nearby population centers, officials said. Yogyakarta, on the island of Java, is around 18 miles from the sea and about 250 miles east of the capital, Jakarta.
In the chaos that followed the quake, rumors of an impending tsunami sent thousands of people on Java fleeing to higher ground in cars and motorbikes. But Japan’s Meteorological Agency said there was no danger of a tsunami.
At the city’s Sardjito...
Read More...
Spiral Crop CirclePosted by Ninja T. Penguin Posted by Alfie
(MSNBC News Services - MSNBC/Reuters/AP) from Indonesia.
JAKARTA, Indonesia - A powerful earthquake rocked Indonesia’s Central Java province early Saturday, killing at least 309 people, injuring scores, and flattening buildings.
The magnitude 6.2 quake struck at 5:54 a.m. 15 miles southwest of the city of Yogyakarta, causing damage and casualties there and in at least two other nearby population centers, officials said. Yogyakarta, on the island of Java, is around 18 miles from the sea and about 250 miles east of the capital, Jakarta.
In the chaos that followed the quake, rumors of an impending tsunami sent thousands of people on Java fleeing to higher ground in cars and motorbikes. But Japan’s Meteorological Agency said there was no danger of a tsunami.
At the city’s Sardjito...
Read More...
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-06-14 07:24 | 5.2 | 2.7060 | 94.4210 | 29.2 | OFF THE WEST COAST OF NORTHERN SUMATRA |
| 2006-06-14 06:33 | 5.6 | 51.6870 | 176.7420 | 15.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| 2006-06-14 04:46 | 6.1 | 51.9990 | 177.1470 | 36.1 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| 2006-06-14 04:46 | 6.3 | 51.8390 | 176.9790 | 50.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| 2006-06-14 04:46 | 6.7 | 51.8300 | 176.9530 | 1.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| 2006-06-14 04:18 | 6.3 | 51.9070 | 177.1860 | 41.2 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| 2006-06-14 04:18 | 6.8 | 51.6870 | 176.7420 | 15.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| 2006-06-14 00:14 | 5.2 | 5.5420 | 94.5350 | 57.5 | NORTHERN SUMATRA, INDONESIA |
| 2006-06-13 07:20 | 5.1 | 60.2350 | -148.7110 | 50.0 | KENAI PENINSULA, ALASKA |
| 2006-06-13 02:40 | 5.1 | 42.9750 | 143.4020 | 8.2 | HOKKAIDO, JAPAN REGION |
| Network: EMSC | |||||
| 2006-06-14 14:18 | 5.1 | -7.1000 | 72.6900 | 10.0 | CHAGOS ARCHIPELAGO REGION |
| 2006-06-14 14:07 | 5.3 | -12.8800 | 166.6100 | 33.0 | SANTA CRUZ ISLANDS |
| 2006-06-14 07:24 | 5.3 | 3.0400 | 94.7200 | 60.0 | OFF W. CST OF NORTHERN SUMATERA |
| 2006-06-14 04:46 | 6.0 | 51.9600 | 177.2600 | 40.0 | RAT ISLANDS, ALEUTIAN IS. |
| 2006-06-14 04:19 | 5.7 | 59.7700 | -178.5400 | 33.0 | BERING SEA |
| 2006-06-14 04:18 | 6.3 | 51.9100 | 177.1900 | 41.0 | RAT ISLANDS, ALEUTIAN IS. |
| 2006-06-14 00:14 | 5.2 | 5.6300 | 94.6100 | 60.0 | NORTHERN SUMATERA, INDONESIA |
| 2006-06-13 17:06 | 5.0 | 28.0400 | 125.0100 | 33.0 | OFF E.CST OF SOUTHEASTERN CHINA |
| 2006-06-13 02:40 | 5.0 | 43.0600 | 143.3000 | 60.0 | HOKKAIDO, JAPAN, REGION |
| 2006-06-11 20:01 | 6.3 | 33.3000 | 131.1300 | 151.0 | KYUSHU, JAPAN |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-06-09 07:02 | 13.850 | -89.630 | Red | Santa Ana | El Salvador |
| 2006-06-09 07:02 | -7.540 | 110.440 | Red | Merapi | Java |
| 2006-06-08 10:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-06-09 07:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-06-08 08:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
| 2006-06-09 07:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
| 2006-06-09 07:02 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
| 2006-06-09 07:02 | -8.670 | 122.450 | Orange | Egon | Indonesia |
| 2006-06-09 07:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2006-06-08 19:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |

