Friday, June 02, 2006
Arkansans Urged to Prepare for Possible Earthquake
Random Gallery Photo
Golden Gate at sunsetPosted by Alfie Posted by Ninja T. Penguin
(Amanda Manatt - KATV News) from United States of America.
Little Rock - Federal and state emergency officials are encouraging Arkansans to prepare now for a possible earthquake. The United States Geological Survey considers Arkansas among the states with a "high earthquake risk'' because of activity in the New Madrid fault zone.
The fault runs from Marked Tree to near Cairo, Illinois. The fault is an active one, though most of the quakes are too small to be felt at the surface. A spokesman for the Federal Emergency Management Agency at Little Rock says FEMA (website/news) wants residents to be prepared because earthquakes are so unpredictable. In 1811 and 1812, the faults produced some of the strongest tremblers ever known to have struck the continental United States.
Scientists say similar quakes could kill and injure...
Read More...
Golden Gate at sunsetPosted by Alfie Posted by Ninja T. Penguin
(Amanda Manatt - KATV News) from United States of America.
Little Rock - Federal and state emergency officials are encouraging Arkansans to prepare now for a possible earthquake. The United States Geological Survey considers Arkansas among the states with a "high earthquake risk'' because of activity in the New Madrid fault zone.
The fault runs from Marked Tree to near Cairo, Illinois. The fault is an active one, though most of the quakes are too small to be felt at the surface. A spokesman for the Federal Emergency Management Agency at Little Rock says FEMA (website/news) wants residents to be prepared because earthquakes are so unpredictable. In 1811 and 1812, the faults produced some of the strongest tremblers ever known to have struck the continental United States.
Scientists say similar quakes could kill and injure...
Read More...
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-06-01 13:16 | 5.3 | -5.1060 | 151.7690 | 43.9 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| 2006-06-01 05:46 | 5.0 | 1.3270 | 128.2670 | 79.4 | HALMAHERA, INDONESIA |
| 2006-05-30 10:23 | 5.4 | -16.5670 | -70.7030 | 115.0 | SOUTHERN PERU |
| 2006-05-30 03:28 | 5.9 | -3.7230 | 140.1270 | 30.0 | PAPUA, INDONESIA |
| 2006-05-30 02:50 | 5.6 | -45.8170 | -75.3590 | 37.9 | OFF THE COAST OF AISEN, CHILE |
| 2006-05-29 14:10 | 5.6 | -41.9520 | 88.3990 | 10.0 | SOUTHEAST INDIAN RIDGE |
| 2006-05-29 12:12 | 5.4 | -7.9860 | 154.6720 | 26.3 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 2006-05-29 11:56 | 5.2 | -19.1570 | -173.5350 | 33.5 | TONGA |
| 2006-05-29 05:20 | 5.7 | -59.5450 | -26.3790 | 112.9 | SOUTH SANDWICH ISLANDS REGION |
| 2006-05-29 05:00 | 5.2 | -33.0280 | -178.8390 | 45.5 | SOUTH OF THE KERMADEC ISLANDS |
| Network: EMSC | |||||
| 2006-06-01 16:15 | 5.3 | -52.2400 | 157.9000 | 2.0 | MACQUARIE ISLAND REG |
| 2006-06-01 13:16 | 5.2 | -5.0900 | 151.6300 | 60.0 | NEW BRITAIN |
| 2006-06-01 05:46 | 5.0 | 1.2900 | 128.1300 | 110.0 | HALMAHERA, INDONESIA |
| 2006-05-30 14:18 | 5.1 | -18.7600 | -175.1900 | 130.0 | TONGA ISLANDS |
| 2006-05-30 10:22 | 5.4 | -16.5300 | -70.8400 | 80.0 | SOUTHERN PERU |
| 2006-05-30 08:37 | 5.0 | 0.2100 | 97.1100 | 2.0 | NORTHERN SUMATERA, INDONESIA |
| 2006-05-30 05:43 | 5.2 | -1.7800 | 100.1900 | 66.0 | SOUTHERN SUMATERA, INDONESIA |
| 2006-05-30 03:28 | 5.9 | -3.7000 | 140.1300 | 30.0 | IRIAN JAYA, INDONESIA |
| 2006-05-30 02:50 | 5.6 | -45.8100 | -75.4200 | 40.0 | OFF COAST OF SOUTHERN CHILE |
| 2006-05-30 02:02 | 5.0 | -16.2200 | -172.9100 | 10.0 | SAMOA ISLANDS REGION |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-05-26 06:30 | 13.850 | -89.630 | Red | Santa Ana | El Salvador |
| 2006-05-26 06:00 | -7.540 | 110.440 | Red | Merapi | Java |
| 2006-06-01 09:30 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-05-26 06:30 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-06-01 07:00 | -15.400 | 167.830 | Orange | Aoba | Vanuatu |
| 2006-06-01 07:00 | -16.250 | 168.120 | Orange | Ambrym | S.Pacific |
| 2006-05-30 07:30 | -16.510 | 168.350 | Orange | Lopevi | S. Pacific |
| 2006-05-26 06:30 | -1.520 | 29.250 | Orange | Nyiragongo | C. Africa |
| 2006-05-28 23:30 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
| 2006-05-26 06:30 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |

