Monday, June 05, 2006
'Alien message' sparks tsunami panic
Random Gallery Photo
Helen Update 10-02-2006Posted by Ninja T. Penguin Posted by Ninja T. Penguin
(Ahmed El Amraoui - Aljazeera.net) from Morocco.
A website warning of a tsunami has spread panic in Morocco, despite the government's assertion that the alert was merely rumour - and the dubious nature of its source.
The Ufological Research Centre said on its website last week that a tsunami could hit the Atlantic after a comet passes close to earth on Thursday, May 25.
Eric Julien, author of La Science Des Extraterrestres (Science of Aliens), claimed that the impact of a comet fragment would trigger powerful volcanoes in the Atlantic and generate a giant tsunami that would be destructive across the coasts of several countries, including Morocco.
Julien, who claimed to have received the information psychically, said that waves up to 200 metres high will reach coastlines of countries bordering the...
Read More...
Helen Update 10-02-2006Posted by Ninja T. Penguin Posted by Ninja T. Penguin
(Ahmed El Amraoui - Aljazeera.net) from Morocco.
A website warning of a tsunami has spread panic in Morocco, despite the government's assertion that the alert was merely rumour - and the dubious nature of its source.
The Ufological Research Centre said on its website last week that a tsunami could hit the Atlantic after a comet passes close to earth on Thursday, May 25.
Eric Julien, author of La Science Des Extraterrestres (Science of Aliens), claimed that the impact of a comet fragment would trigger powerful volcanoes in the Atlantic and generate a giant tsunami that would be destructive across the coasts of several countries, including Morocco.
Julien, who claimed to have received the information psychically, said that waves up to 200 metres high will reach coastlines of countries bordering the...
Read More...
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-06-05 06:34 | 5.4 | 0.9870 | -28.1720 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
| 2006-06-05 06:27 | 5.3 | 1.1470 | -28.0070 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
| 2006-06-05 00:39 | 5.1 | 21.7550 | 121.7390 | 23.9 | TAIWAN REGION |
| 2006-06-04 08:56 | 5.1 | 50.9650 | -129.6190 | 12.0 | VANCOUVER ISLAND, CANADA REGION |
| 2006-06-03 15:27 | 5.0 | -20.5880 | -174.2790 | 38.0 | TONGA |
| 2006-06-03 07:15 | 5.4 | 26.8380 | 55.9220 | 32.2 | SOUTHERN IRAN |
| 2006-06-02 07:31 | 6.0 | -20.7500 | -178.7410 | 592.4 | FIJI REGION |
| 2006-06-02 03:26 | 5.1 | -21.2420 | -174.3230 | 39.1 | TONGA |
| 2006-06-02 01:28 | 5.1 | -20.0300 | -173.8030 | 35.0 | TONGA |
| 2006-06-01 22:31 | 5.1 | -20.5150 | -173.7260 | 35.0 | TONGA |
| Network: EMSC | |||||
| 2006-06-05 06:34 | 5.4 | 1.0300 | -28.1400 | 33.0 | CENTRAL MID-ATLANTIC RIDGE |
| 2006-06-05 06:27 | 5.2 | 0.6300 | -28.1600 | 33.0 | CENTRAL MID-ATLANTIC RIDGE |
| 2006-06-05 06:18 | 5.0 | 1.0600 | -28.1600 | 33.0 | CENTRAL MID-ATLANTIC RIDGE |
| 2006-06-05 04:26 | 5.2 | 2.2300 | 96.6900 | 30.0 | NORTHERN SUMATERA, INDONESIA |
| 2006-06-05 00:39 | 5.0 | 21.6200 | 121.7500 | 40.0 | TAIWAN REGION |
| 2006-06-04 02:36 | 5.1 | -3.3000 | 139.7700 | 87.0 | IRIAN JAYA, INDONESIA |
| 2006-06-03 19:09 | 5.0 | -15.4800 | 167.8400 | 33.0 | VANUATU ISLANDS |
| 2006-06-03 15:27 | 5.3 | -20.5800 | -174.3000 | 33.0 | TONGA ISLANDS |
| 2006-06-03 13:26 | 5.0 | -21.1500 | -173.8400 | 33.0 | TONGA ISLANDS |
| 2006-06-03 08:25 | 5.4 | -17.7000 | -177.2000 | 350.0 | FIJI ISLANDS REGION |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-06-02 07:00 | 13.850 | -89.630 | Red | Santa Ana | El Salvador |
| 2006-06-02 06:30 | -7.540 | 110.440 | Red | Merapi | Java |
| 2006-06-01 09:30 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-06-02 07:00 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-06-01 07:00 | -16.250 | 168.120 | Orange | Ambrym | S.Pacific |
| 2006-05-30 07:30 | -16.510 | 168.350 | Orange | Lopevi | S. Pacific |
| 2006-06-01 07:00 | -15.400 | 167.830 | Orange | Aoba | Vanuatu |
| 2006-06-02 07:00 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
| 2006-06-02 07:00 | 1.360 | 124.790 | Orange | Lokon Empung | Sulawesi |
| 2006-06-01 18:30 | 1.680 | 127.880 | Orange | Dukono | Indonesia |

