Thursday, May 31, 2007
New York: Meet the face of Apocalypse 2012, Larry Joseph
Random Gallery Photo
Union City 1973 TornadoPosted by Ninja T. Penguin Posted by SilverJade
(SilverJade - ) from United States of America.
COME MEET THE FACE OF THE APOCALYPSE APOCALYPSE 2O12 AUTHOR LARRY JOSEPH TO HOST NEW YORK CITY BOOK SIGNING WEDNESDAY, June 6th 2007 6:30 -8:30 p.m.
Barnes & Noble MAIN STORE (the largest bookstore in the world)
105 FIFTH Avenue at 18th street Even if everything Al Gore proclaims about Global Warming is true, with the Sun “making mayonnaise,” it may not matter after 2012… Thus is the premise of science writer Larry Joseph in his scientific investigation into the pivotal year 2012. Taking a light hearted look at a very serious subject, Larry’s latest book, Apocalypse 2012: A Scientific Investigation into Civilization’s End is capturing millions of minds worldwide, as he examines the...
Read More...
Union City 1973 TornadoPosted by Ninja T. Penguin Posted by SilverJade
(SilverJade - ) from United States of America.
COME MEET THE FACE OF THE APOCALYPSE APOCALYPSE 2O12 AUTHOR LARRY JOSEPH TO HOST NEW YORK CITY BOOK SIGNING WEDNESDAY, June 6th 2007 6:30 -8:30 p.m.
Barnes & Noble MAIN STORE (the largest bookstore in the world)
105 FIFTH Avenue at 18th street Even if everything Al Gore proclaims about Global Warming is true, with the Sun “making mayonnaise,” it may not matter after 2012… Thus is the premise of science writer Larry Joseph in his scientific investigation into the pivotal year 2012. Taking a light hearted look at a very serious subject, Larry’s latest book, Apocalypse 2012: A Scientific Investigation into Civilization’s End is capturing millions of minds worldwide, as he examines the...
Read More...
Update: 2007-05-31 07:33:01
Random Gallery Photo
Father & sonPosted by Beewitch
Father & sonPosted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-05-30 20:22 | 6.4 | 52.1590 | 157.3190 | 119.8 | KAMCHATKA PENINSULA, RUSSIA |
2007-05-29 20:12 | 5.3 | -0.0750 | 122.7810 | 183.7 | SULAWESI, INDONESIA |
2007-05-29 18:35 | 5.0 | 53.7090 | -163.7070 | 22.7 | UNIMAK ISLAND REGION, ALASKA |
2007-05-29 15:50 | 5.1 | -18.5630 | -173.8030 | 10.0 | TONGA |
2007-05-29 12:00 | 5.3 | -1.1080 | 127.3830 | 10.0 | KEPULAUAN OBI, INDONESIA |
2007-05-29 09:42 | 5.6 | -1.0530 | 127.3370 | 10.0 | KEPULAUAN OBI, INDONESIA |
2007-05-29 09:36 | 6.1 | -1.1370 | 127.4080 | 10.0 | KEPULAUAN OBI, INDONESIA |
2007-05-29 05:48 | 5.2 | -13.8370 | 166.6170 | 65.1 | VANUATU |
2007-05-29 01:03 | 6.1 | -4.6300 | 151.9500 | 135.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2007-05-29 01:03 | 6.1 | -4.6160 | 151.8470 | 128.5 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Wednesday, May 30, 2007
Update: 2007-05-30 07:03:01
Random Gallery Photo
Cape Town by nightPosted by SilverJade
Cape Town by nightPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-05-29 20:12 | 5.3 | -0.0750 | 122.7810 | 183.7 | SULAWESI, INDONESIA |
2007-05-29 18:35 | 5.0 | 53.7090 | -163.7070 | 22.7 | UNIMAK ISLAND REGION, ALASKA |
2007-05-29 15:50 | 5.1 | -18.5630 | -173.8030 | 10.0 | TONGA |
2007-05-29 12:00 | 5.3 | -1.1080 | 127.3830 | 10.0 | KEPULAUAN OBI, INDONESIA |
2007-05-29 09:42 | 5.6 | -1.0530 | 127.3370 | 10.0 | KEPULAUAN OBI, INDONESIA |
2007-05-29 09:36 | 6.0 | -1.1370 | 127.4080 | 10.0 | KEPULAUAN OBI, INDONESIA |
2007-05-29 05:48 | 5.2 | -13.8370 | 166.6170 | 65.1 | VANUATU |
2007-05-29 01:03 | 6.1 | -4.6300 | 151.9500 | 135.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2007-05-29 01:03 | 6.1 | -4.6160 | 151.8470 | 128.5 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2007-05-28 09:15 | 5.2 | 21.8230 | 143.0770 | 68.0 | MARIANA ISLANDS REGION |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Tuesday, May 29, 2007
Update: 2007-05-29 06:33:02
Random Gallery Photo
Durban - Tidal WavePosted by Ninja T. Penguin
Durban - Tidal WavePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-05-29 09:42 | 5.6 | -1.0530 | 127.3370 | 10.0 | KEPULAUAN OBI, INDONESIA |
2007-05-29 09:36 | 6.0 | -1.1370 | 127.4080 | 10.0 | KEPULAUAN OBI, INDONESIA |
2007-05-29 05:48 | 5.2 | -13.8370 | 166.6170 | 65.1 | VANUATU |
2007-05-29 01:03 | 6.1 | -4.6300 | 151.9500 | 135.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2007-05-29 01:03 | 6.1 | -4.6160 | 151.8470 | 128.5 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2007-05-28 09:15 | 5.2 | 21.8230 | 143.0770 | 68.0 | MARIANA ISLANDS REGION |
2007-05-27 18:12 | 5.8 | -20.0470 | -174.5330 | 6.8 | TONGA |
2007-05-27 00:01 | 5.0 | 49.3740 | 147.4440 | 563.8 | SEA OF OKHOTSK |
2007-05-26 13:27 | 5.1 | -7.1690 | 156.4390 | 10.0 | SOLOMON ISLANDS |
2007-05-26 06:11 | 5.0 | -8.6080 | 149.6650 | 114.4 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Monday, May 28, 2007
Update: 2007-05-28 06:33:01
Random Gallery Photo
Oklahoma Tornado, 1981Posted by Ninja T. Penguin
Oklahoma Tornado, 1981Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-05-28 09:15 | 5.2 | 21.8230 | 143.0770 | 68.0 | MARIANA ISLANDS REGION |
2007-05-27 18:12 | 5.8 | -20.0470 | -174.5330 | 6.8 | TONGA |
2007-05-27 00:01 | 5.0 | 49.3740 | 147.4440 | 563.8 | SEA OF OKHOTSK |
2007-05-26 13:27 | 5.1 | -7.1690 | 156.4390 | 10.0 | SOLOMON ISLANDS |
2007-05-26 06:11 | 5.2 | -8.5870 | 149.6870 | 114.3 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
2007-05-26 02:44 | 5.5 | -35.8390 | -102.9590 | 10.0 | SOUTHEAST OF EASTER ISLAND |
2007-05-26 02:29 | 5.4 | -17.6690 | -172.9420 | 35.0 | TONGA REGION |
2007-05-25 17:47 | 5.9 | -24.1990 | -66.9240 | 156.4 | SALTA, ARGENTINA |
2007-05-25 17:47 | 5.6 | -24.1400 | -66.6900 | 114.0 | SALTA, ARGENTINA |
2007-05-25 17:26 | 5.2 | -17.6800 | -178.8070 | 537.2 | FIJI REGION |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Sunday, May 27, 2007
Update: 2007-05-27 06:03:02
Random Gallery Photo
Take away mealPosted by Ninja T. Penguin
Take away mealPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-05-27 00:01 | 5.0 | 49.3740 | 147.4440 | 563.8 | SEA OF OKHOTSK |
2007-05-26 13:27 | 5.1 | -7.1690 | 156.4390 | 10.0 | SOLOMON ISLANDS |
2007-05-26 06:11 | 5.2 | -8.5870 | 149.6870 | 114.3 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
2007-05-26 02:44 | 5.5 | -35.8390 | -102.9590 | 10.0 | SOUTHEAST OF EASTER ISLAND |
2007-05-26 02:29 | 5.4 | -17.6690 | -172.9420 | 35.0 | TONGA REGION |
2007-05-25 17:47 | 5.9 | -24.1990 | -66.9240 | 156.4 | SALTA, ARGENTINA |
2007-05-25 17:47 | 5.6 | -24.1400 | -66.6900 | 114.0 | SALTA, ARGENTINA |
2007-05-25 17:26 | 5.2 | -17.6800 | -178.8070 | 537.2 | FIJI REGION |
2007-05-25 06:32 | 5.2 | -6.5730 | 130.2540 | 118.2 | BANDA SEA |
2007-05-24 20:13 | 5.2 | 27.3140 | 141.3840 | 76.0 | BONIN ISLANDS, JAPAN REGION |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Saturday, May 26, 2007
Update: 2007-05-26 06:03:01
Random Gallery Photo
Google Earth View of HelenPosted by Ninja T. Penguin
Google Earth View of HelenPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-05-26 06:11 | 5.2 | -8.5870 | 149.6870 | 114.3 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
2007-05-26 02:44 | 5.1 | -35.8700 | -103.0840 | 10.0 | SOUTHEAST OF EASTER ISLAND |
2007-05-26 02:29 | 5.4 | -17.6690 | -172.9420 | 35.0 | TONGA REGION |
2007-05-25 17:47 | 5.6 | -24.1990 | -66.9240 | 156.4 | SALTA, ARGENTINA |
2007-05-25 17:47 | 5.6 | -24.1400 | -66.6900 | 114.0 | SALTA, ARGENTINA |
2007-05-25 17:26 | 5.2 | -17.6800 | -178.8070 | 537.2 | FIJI REGION |
2007-05-25 06:32 | 5.2 | -6.5730 | 130.2540 | 118.2 | BANDA SEA |
2007-05-24 20:13 | 5.2 | 27.3140 | 141.3840 | 76.0 | BONIN ISLANDS, JAPAN REGION |
2007-05-24 12:39 | 5.2 | 62.2710 | 171.6240 | 10.0 | CHUKOTKA, RUSSIA |
2007-05-24 01:06 | 5.5 | -9.5960 | 118.8550 | 50.4 | SUMBAWA REGION, INDONESIA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Friday, May 25, 2007
Bird flu found at two more Pakistani farms
Random Gallery Photo
Ele 3Posted by Beewitch Posted by Alfie
(IOL) from Pakistan.
Pakistani authorities have found the deadly bird flu virus at two more poultry farms in the capital, bringing the number of outbreaks reported this week to five, officials said on Friday. The disease erupted at farms in Chak Shehzad, a suburb of Islamabad where the earlier three cases were discovered. Officials said there had been no cases of human infection by the H5N1 virus. "The disease at the two farms killed 3 000 birds and we culled the remaining 4 000 chickens on Thursday after samples tested positive for H5N1," Agriculture and Livestock Ministry spokesman Mohammad Afzal told AFP. Another 11 000 birds died from the virus or were slaughtered earlier this week at the other three affected farms. "We have increased surveillance in the area and advised surrounding farms to...
Read More...
Ele 3Posted by Beewitch Posted by Alfie
(IOL) from Pakistan.
Pakistani authorities have found the deadly bird flu virus at two more poultry farms in the capital, bringing the number of outbreaks reported this week to five, officials said on Friday. The disease erupted at farms in Chak Shehzad, a suburb of Islamabad where the earlier three cases were discovered. Officials said there had been no cases of human infection by the H5N1 virus. "The disease at the two farms killed 3 000 birds and we culled the remaining 4 000 chickens on Thursday after samples tested positive for H5N1," Agriculture and Livestock Ministry spokesman Mohammad Afzal told AFP. Another 11 000 birds died from the virus or were slaughtered earlier this week at the other three affected farms. "We have increased surveillance in the area and advised surrounding farms to...
Read More...
Update: 2007-05-25 05:33:01
Random Gallery Photo
Cape Town by nightPosted by SilverJade
Cape Town by nightPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-05-25 06:32 | 5.2 | -6.5730 | 130.2540 | 118.2 | BANDA SEA |
2007-05-24 20:13 | 5.2 | 27.3140 | 141.3840 | 76.0 | BONIN ISLANDS, JAPAN REGION |
2007-05-24 12:39 | 5.2 | 62.2710 | 171.6240 | 10.0 | CHUKOTKA, RUSSIA |
2007-05-24 01:06 | 5.5 | -9.5960 | 118.8550 | 50.4 | SUMBAWA REGION, INDONESIA |
2007-05-23 22:00 | 5.0 | -7.9520 | 156.6900 | 10.0 | SOLOMON ISLANDS |
2007-05-23 19:09 | 5.6 | 22.1640 | -96.2760 | 10.0 | GULF OF MEXICO |
2007-05-23 08:16 | 5.4 | 21.9390 | 143.1530 | 86.1 | MARIANA ISLANDS REGION |
2007-05-23 08:16 | 5.0 | 22.0600 | 143.2700 | 69.0 | VOLCANO ISLANDS, JAPAN REGION |
2007-05-23 04:41 | 5.7 | 52.3250 | -31.8030 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
2007-05-23 04:41 | 5.9 | 52.3700 | -31.7600 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Thursday, May 24, 2007
Update: 2007-05-24 05:03:02
Random Gallery Photo
Angel WingsPosted by Ninja T. Penguin
Angel WingsPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
