Saturday, March 31, 2007
Update: 2007-03-30 22:03:02
Random Gallery Photo
manPosted by Beewitch
manPosted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-03-30 19:00 | 5.7 | 16.9310 | -98.8510 | 33.0 | GUERRERO, MEXICO |
2007-03-30 19:00 | 5.1 | 16.4700 | -98.6910 | 31.7 | GUERRERO, MEXICO |
2007-03-30 15:58 | 5.7 | -14.5930 | 177.6900 | 44.8 | FIJI REGION |
2007-03-30 09:05 | 5.4 | 44.1620 | 145.9950 | 104.3 | HOKKAIDO, JAPAN REGION |
2007-03-30 02:44 | 5.0 | 22.0540 | 143.0730 | 10.0 | VOLCANO ISLANDS, JAPAN REGION |
2007-03-29 21:07 | 5.3 | 46.4250 | 153.5290 | 10.0 | KURIL ISLANDS |
2007-03-29 17:09 | 5.4 | -31.4810 | -71.6020 | 3.3 | OFFSHORE COQUIMBO, CHILE |
2007-03-29 14:40 | 5.4 | -31.5430 | -71.7960 | 8.1 | OFFSHORE COQUIMBO, CHILE |
2007-03-29 05:52 | 5.1 | 30.9420 | 141.7670 | 35.0 | IZU ISLANDS, JAPAN REGION |
2007-03-28 21:17 | 6.0 | -6.0000 | 29.9600 | 33.0 | LAKE TANGANYIKA REGION, CONGO-TANZANIA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-24 18:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-24 18:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-24 04:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-24 04:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Friday, March 30, 2007
Update: 2007-03-29 21:33:02
Random Gallery Photo
Volcano: Ulawun EruptsPosted by Ninja T. Penguin
Volcano: Ulawun EruptsPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-03-29 21:07 | 5.3 | 46.4250 | 153.5290 | 10.0 | KURIL ISLANDS |
2007-03-29 17:09 | 5.4 | -31.4810 | -71.6020 | 3.3 | OFFSHORE COQUIMBO, CHILE |
2007-03-29 14:40 | 5.4 | -31.5430 | -71.7960 | 8.1 | OFFSHORE COQUIMBO, CHILE |
2007-03-29 05:52 | 5.1 | 30.9420 | 141.7670 | 35.0 | IZU ISLANDS, JAPAN REGION |
2007-03-28 21:17 | 6.0 | -6.0000 | 29.9600 | 33.0 | LAKE TANGANYIKA REGION, CONGO-TANZANIA |
2007-03-28 21:17 | 6.0 | -5.9900 | 29.8400 | 33.0 | LAKE TANGANYIKA REGION, CONGO-TANZANIA |
2007-03-28 21:17 | 5.8 | -6.1450 | 29.7150 | 10.0 | LAKE TANGANYIKA REGION, CONGO-TANZANIA |
2007-03-28 16:08 | 5.0 | -4.8310 | 103.1100 | 81.8 | SOUTHERN SUMATRA, INDONESIA |
2007-03-28 14:28 | 5.0 | 25.5870 | -109.5350 | 10.0 | GULF OF CALIFORNIA |
2007-03-28 08:08 | 5.7 | -30.7610 | -178.0950 | 35.0 | KERMADEC ISLANDS, NEW ZEALAND |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-24 18:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-24 18:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-24 04:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-24 04:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Thursday, March 29, 2007
Update: 2007-03-28 21:03:02
Random Gallery Photo
Back door view of HelenPosted by Ninja T. Penguin
Back door view of HelenPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-03-28 21:17 | 6.0 | -6.0000 | 29.9600 | 33.0 | LAKE TANGANYIKA REGION, CONGO-TANZANIA |
2007-03-28 21:17 | 6.0 | -5.9900 | 29.8400 | 33.0 | LAKE TANGANYIKA REGION, CONGO-TANZANIA |
2007-03-28 21:17 | 5.9 | -5.9550 | 29.8370 | 10.0 | LAKE TANGANYIKA REGION, CONGO-TANZANIA |
2007-03-28 16:08 | 5.0 | -4.8310 | 103.1100 | 81.8 | SOUTHERN SUMATRA, INDONESIA |
2007-03-28 14:28 | 5.0 | 25.5870 | -109.5350 | 10.0 | GULF OF CALIFORNIA |
2007-03-28 08:08 | 5.7 | -30.7610 | -178.0950 | 35.0 | KERMADEC ISLANDS, NEW ZEALAND |
2007-03-28 04:05 | 5.1 | 37.2330 | 136.5200 | 10.0 | NEAR THE WEST COAST OF HONSHU, JAPAN |
2007-03-27 12:13 | 5.5 | 48.2670 | 154.2410 | 10.0 | KURIL ISLANDS |
2007-03-26 21:00 | 5.1 | -19.3770 | -68.9790 | 42.3 | TARAPACA, CHILE |
2007-03-26 18:18 | 5.5 | 52.1670 | 171.7740 | 15.0 | NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-24 18:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-24 18:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-03-22 08:02 | -7.540 | 110.440 | Orange | Merapi | Java |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-24 04:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-24 04:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Wednesday, March 28, 2007
Update: 2007-03-27 21:03:01
Random Gallery Photo
ElectrifyingPosted by Ninja T. Penguin
ElectrifyingPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-03-27 12:13 | 5.5 | 48.2670 | 154.2410 | 10.0 | KURIL ISLANDS |
2007-03-26 21:00 | 5.1 | -19.3770 | -68.9790 | 42.3 | TARAPACA, CHILE |
2007-03-26 18:18 | 5.5 | 52.1670 | 171.7740 | 15.0 | NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA |
2007-03-26 16:51 | 5.5 | 0.8300 | 125.8380 | 10.0 | MOLUCCA SEA |
2007-03-26 11:17 | 5.1 | 6.7110 | 126.1360 | 61.9 | MINDANAO, PHILIPPINES |
2007-03-26 10:38 | 5.3 | -8.3650 | 157.0400 | 45.5 | SOLOMON ISLANDS |
2007-03-26 07:40 | 5.4 | 22.0670 | 143.0180 | 77.3 | VOLCANO ISLANDS, JAPAN REGION |
2007-03-26 07:27 | 5.2 | 22.0350 | 142.8760 | 125.3 | VOLCANO ISLANDS, JAPAN REGION |
2007-03-26 02:47 | 5.1 | -17.0760 | -72.4660 | 28.8 | NEAR THE COAST OF SOUTHERN PERU |
2007-03-25 22:16 | 5.1 | 37.1110 | 136.3920 | 10.0 | NEAR THE WEST COAST OF HONSHU, JAPAN |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-24 18:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-24 18:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-21 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-03-22 08:02 | -7.540 | 110.440 | Orange | Merapi | Java |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-21 18:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-24 04:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-24 04:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Tuesday, March 27, 2007
Update: 2007-03-26 20:33:02
Random Gallery Photo
Google Earth View of HelenPosted by Ninja T. Penguin
Google Earth View of HelenPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-03-26 21:00 | 5.1 | -19.3770 | -68.9790 | 42.3 | TARAPACA, CHILE |
2007-03-26 18:18 | 5.5 | 52.1670 | 171.7740 | 15.0 | NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA |
2007-03-26 16:51 | 5.5 | 0.8300 | 125.8380 | 10.0 | MOLUCCA SEA |
2007-03-26 11:17 | 5.1 | 6.7110 | 126.1360 | 61.9 | MINDANAO, PHILIPPINES |
2007-03-26 10:38 | 5.2 | -8.2870 | 157.1020 | 10.0 | SOLOMON ISLANDS |
2007-03-26 07:40 | 5.4 | 22.0670 | 143.0180 | 77.3 | VOLCANO ISLANDS, JAPAN REGION |
2007-03-26 07:27 | 5.2 | 22.0350 | 142.8760 | 125.3 | VOLCANO ISLANDS, JAPAN REGION |
2007-03-26 02:47 | 5.1 | -17.0760 | -72.4660 | 28.8 | NEAR THE COAST OF SOUTHERN PERU |
2007-03-25 22:16 | 5.1 | 37.1110 | 136.3920 | 10.0 | NEAR THE WEST COAST OF HONSHU, JAPAN |
2007-03-25 21:57 | 5.5 | -20.8770 | 169.0070 | 35.0 | VANUATU |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-24 18:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-20 08:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-21 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-03-24 18:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-20 08:02 | 16.350 | 145.670 | Orange | Anatahan | Mariana Is. |
2007-03-22 08:02 | -7.540 | 110.440 | Orange | Merapi | Java |
2007-03-25 07:02 | -0.080 | -77.660 | Orange | Reventador | Ecuador |
2007-03-20 08:02 | 38.790 | 15.210 | Orange | Stromboli | Italy |
2007-03-24 04:02 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
Monday, March 26, 2007
Great Barrier Reef Suicide
Random Gallery Photo
July 25, 2005 - Dust Storm in the Sahara DesertPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Ninja T. Penguin - ARC Centre of Excellence) from Australia.
A mysterious disease is causing the corals of the Great Barrier Reef to kill themselves - and scientists are battling to find out why. PhD researcher Tracy Ainsworth, from the ARC Centre of Excellence for Coral Reef Studies and The University of Queensland, is investigating the causes of a rapidly-emerging coral reef killer known as White Syndrome, and has found unexpected results. Instead of being killed by bacterial invaders as previously thought, Ms Ainsworth's studies reveal that the cells within the coral activate programmed cell death, or PCD - a cellular process which acts like a self-destruct mechanism. “We expected to see a lot of bacterial activity which was directly causing the corals to die. We were quite surprised when that proved not to be the case," Ms Ainsworth...
Read More...
July 25, 2005 - Dust Storm in the Sahara DesertPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Ninja T. Penguin - ARC Centre of Excellence) from Australia.
A mysterious disease is causing the corals of the Great Barrier Reef to kill themselves - and scientists are battling to find out why. PhD researcher Tracy Ainsworth, from the ARC Centre of Excellence for Coral Reef Studies and The University of Queensland, is investigating the causes of a rapidly-emerging coral reef killer known as White Syndrome, and has found unexpected results. Instead of being killed by bacterial invaders as previously thought, Ms Ainsworth's studies reveal that the cells within the coral activate programmed cell death, or PCD - a cellular process which acts like a self-destruct mechanism. “We expected to see a lot of bacterial activity which was directly causing the corals to die. We were quite surprised when that proved not to be the case," Ms Ainsworth...
Read More...
Sunday, March 25, 2007
Update: 2007-03-25 14:03:02
Random Gallery Photo
Helen Update 10-02-2006Posted by Ninja T. Penguin
Helen Update 10-02-2006Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-03-25 13:58 | 5.4 | 38.3840 | 20.4180 | 10.0 | GREECE |
2007-03-25 10:37 | 5.2 | -20.5630 | 169.3820 | 30.9 | VANUATU |
2007-03-25 09:11 | 5.5 | 37.3240 | 136.6860 | 10.0 | NEAR THE WEST COAST OF HONSHU, JAPAN |
2007-03-25 01:08 | 6.0 | -20.7950 | 169.4040 | 35.0 | VANUATU |
2007-03-25 00:42 | 7.1 | 37.3000 | 136.5000 | 50.0 | NEAR THE WEST COAST OF HONSHU, JAPAN |
2007-03-25 00:42 | 6.7 | 37.5370 | 136.4380 | 32.7 | NEAR THE WEST COAST OF HONSHU, JAPAN |
2007-03-25 00:42 | 6.8 | 37.2640 | 136.7360 | 39.0 | NEAR THE WEST COAST OF HONSHU, JAPAN |
2007-03-25 00:40 | 7.2 | -20.5970 | 169.4130 | 35.0 | VANUATU |
2007-03-25 00:40 | 7.4 | -20.7240 | 169.4330 | 30.0 | VANUATU |
2007-03-24 19:13 | 5.9 | -19.7970 | -70.1590 | 10.0 | OFFSHORE TARAPACA, CHILE |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-24 18:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-20 08:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-21 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-03-24 18:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-20 08:02 | 16.350 | 145.670 | Orange | Anatahan | Mariana Is. |
2007-03-22 08:02 | -7.540 | 110.440 | Orange | Merapi | Java |
2007-03-25 07:02 | -0.080 | -77.660 | Orange | Reventador | Ecuador |
2007-03-20 08:02 | 38.790 | 15.210 | Orange | Stromboli | Italy |
2007-03-24 04:02 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
Saturday, March 24, 2007
Update: 2007-03-24 13:33:02
Random Gallery Photo
Kobe - JapanPosted by Ninja T. Penguin
Kobe - JapanPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-03-24 07:39 | 5.4 | -42.6930 | 42.1270 | 10.0 | PRINCE EDWARD ISLANDS REGION |
2007-03-23 22:30 | 5.4 | -18.7670 | -178.4480 | 607.3 | FIJI REGION |
2007-03-23 15:55 | 5.2 | -15.0860 | 167.4000 | 126.6 | VANUATU |
2007-03-22 21:29 | 5.4 | -7.6280 | 127.5260 | 157.4 | KEPULAUAN BARAT DAYA, INDONESIA |
2007-03-22 20:25 | 5.3 | -27.8830 | -70.7320 | 9.8 | ATACAMA, CHILE |
2007-03-22 08:24 | 5.2 | -22.3190 | 171.5190 | 118.5 | SOUTHEAST OF THE LOYALTY ISLANDS |
2007-03-22 06:10 | 5.9 | -3.3690 | 86.7080 | 30.0 | SOUTH INDIAN OCEAN |
2007-03-22 05:45 | 5.1 | 48.3250 | 154.5730 | 10.0 | KURIL ISLANDS |
2007-03-21 23:07 | 5.2 | 15.0690 | -45.5610 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
2007-03-20 17:59 | 5.0 | -31.4820 | -66.5320 | 118.7 | LA RIOJA, ARGENTINA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-17 17:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-20 08:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-21 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-03-17 17:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-20 08:02 | 16.350 | 145.670 | Orange | Anatahan | Mariana Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-22 08:02 | -7.540 | 110.440 | Orange | Merapi | Java |
2007-03-20 08:02 | 38.790 | 15.210 | Orange | Stromboli | Italy |
2007-03-21 18:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-20 11:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
Friday, March 23, 2007
Update: 2007-03-23 13:33:01
Random Gallery Photo
animal 3Posted by Beewitch
animal 3Posted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-03-23 15:55 | 5.2 | -15.0860 | 167.4000 | 126.6 | VANUATU |
2007-03-22 21:29 | 5.4 | -7.6280 | 127.5260 | 157.4 | KEPULAUAN BARAT DAYA, INDONESIA |
2007-03-22 20:25 | 5.3 | -27.8830 | -70.7320 | 9.8 | ATACAMA, CHILE |
2007-03-22 08:24 | 5.2 | -22.3190 | 171.5190 | 118.5 | SOUTHEAST OF THE LOYALTY ISLANDS |
2007-03-22 06:10 | 5.9 | -3.3690 | 86.7080 | 30.0 | SOUTH INDIAN OCEAN |
2007-03-22 05:45 | 5.1 | 48.3250 | 154.5730 | 10.0 | KURIL ISLANDS |
2007-03-21 23:07 | 5.2 | 15.0690 | -45.5610 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
2007-03-20 17:59 | 5.0 | -31.4820 | -66.5320 | 118.7 | LA RIOJA, ARGENTINA |
2007-03-20 16:00 | 5.3 | -0.7530 | 127.5450 | 10.0 | HALMAHERA, INDONESIA |
2007-03-20 03:10 | 5.5 | 9.2510 | 126.2930 | 35.0 | MINDANAO, PHILIPPINES |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
