Thursday, August 31, 2006
Random Gallery Photo
a glimpse of your facePosted by SilverJade
a glimpse of your facePosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-08-30 17:39 | 5.1 | -9.5380 | 107.8170 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-08-29 20:59 | 5.1 | -9.4130 | 108.4320 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-08-29 13:38 | 5.1 | -6.6590 | 131.9380 | 10.0 | KEPULAUAN TANIMBAR REGION, INDONESIA |
2006-08-29 12:38 | 5.0 | -0.3150 | 125.4210 | 35.0 | MOLUCCA SEA |
2006-08-29 12:18 | 5.1 | -0.3490 | 125.2370 | 73.0 | MOLUCCA SEA |
2006-08-29 10:53 | 5.8 | -0.4060 | 125.0820 | 60.7 | MOLUCCA SEA |
2006-08-28 14:24 | 5.7 | -10.8170 | 165.0740 | 39.6 | SANTA CRUZ ISLANDS |
2006-08-28 05:22 | 5.0 | -9.1210 | 108.0290 | 35.0 | SOUTH OF JAVA, INDONESIA |
2006-08-27 23:09 | 5.1 | -5.6880 | 151.4660 | 44.1 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2006-08-27 17:11 | 5.4 | 24.9570 | 122.9650 | 135.7 | TAIWAN REGION |
Network: EMSC | |||||
2006-08-31 05:44 | 5.0 | -16.9000 | -15.2400 | 33.0 | SOUTHERN MID-ATLANTIC RIDGE |
2006-08-30 21:33 | 5.3 | -13.5200 | 83.5300 | 33.0 | SOUTH INDIAN OCEAN |
2006-08-30 19:28 | 5.0 | 47.5300 | 152.0400 | 142.0 | KURIL ISLANDS, RUSSIA |
2006-08-30 17:44 | 5.0 | -9.5900 | 107.7200 | 10.0 | SOUTH OF JAWA, INDONESIA |
2006-08-30 17:39 | 5.1 | -9.5200 | 107.9000 | 10.0 | SOUTH OF JAWA, INDONESIA |
2006-08-29 20:59 | 5.0 | -9.4000 | 108.3400 | 40.0 | SOUTH OF JAWA, INDONESIA |
2006-08-29 13:38 | 5.3 | -6.6400 | 131.9300 | 2.0 | TANIMBAR IS.INDONESIA REG |
2006-08-29 12:18 | 5.0 | -0.3200 | 125.0100 | 60.0 | NORTHERN MOLUCCA SEA |
2006-08-29 12:18 | 5.1 | -0.2900 | 124.9700 | 15.0 | MINAHASSA PENINSULA, SULAWESI |
2006-08-29 10:53 | 5.7 | -0.4600 | 125.2700 | 55.0 | NORTHERN MOLUCCA SEA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-08-28 09:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-08-25 16:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-08-27 09:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-08-24 09:02 | -7.540 | 110.440 | Orange | Merapi | Java |
2006-08-25 16:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-08-25 16:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2006-08-24 09:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
2006-08-25 16:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-08-26 12:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-08-25 16:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
Wednesday, August 30, 2006
Random Gallery Photo
Sunrise over Cape TownPosted by SilverJade
Sunrise over Cape TownPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-08-29 20:59 | 5.1 | -9.4130 | 108.4320 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-08-29 13:38 | 5.1 | -6.6590 | 131.9380 | 10.0 | KEPULAUAN TANIMBAR REGION, INDONESIA |
2006-08-29 12:38 | 5.0 | -0.3150 | 125.4210 | 35.0 | MOLUCCA SEA |
2006-08-29 12:18 | 5.1 | -0.3490 | 125.2370 | 73.0 | MOLUCCA SEA |
2006-08-29 10:53 | 5.6 | -0.4060 | 125.0820 | 60.7 | MOLUCCA SEA |
2006-08-28 14:24 | 5.7 | -10.8170 | 165.0740 | 39.6 | SANTA CRUZ ISLANDS |
2006-08-28 05:22 | 5.0 | -9.1210 | 108.0290 | 35.0 | SOUTH OF JAVA, INDONESIA |
2006-08-27 17:11 | 5.4 | 24.9570 | 122.9650 | 135.7 | TAIWAN REGION |
2006-08-27 07:07 | 5.1 | -18.9440 | 169.2700 | 235.7 | VANUATU |
2006-08-26 23:55 | 5.0 | 51.4290 | -179.4850 | 76.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
Network: EMSC | |||||
2006-08-29 23:38 | 5.1 | 34.7800 | 141.3900 | 33.0 | OFF EAST COAST OF HONSHU, JAPAN |
2006-08-29 20:59 | 5.0 | -9.4000 | 108.3400 | 40.0 | SOUTH OF JAWA, INDONESIA |
2006-08-29 13:38 | 5.3 | -6.6400 | 131.9300 | 2.0 | TANIMBAR IS.INDONESIA REG |
2006-08-29 12:18 | 5.0 | -0.3200 | 125.0100 | 60.0 | NORTHERN MOLUCCA SEA |
2006-08-29 12:18 | 5.1 | -0.2900 | 124.9700 | 15.0 | MINAHASSA PENINSULA, SULAWESI |
2006-08-29 10:53 | 5.7 | -0.4600 | 125.2700 | 55.0 | NORTHERN MOLUCCA SEA |
2006-08-29 01:14 | 5.1 | 28.0900 | 104.2200 | 30.0 | SICHUAN, CHINA |
2006-08-28 14:24 | 5.4 | -10.8100 | 164.9700 | 30.0 | SANTA CRUZ ISLANDS |
2006-08-28 07:45 | 5.0 | 36.7300 | 140.9100 | 40.0 | NEAR E.CST EASTERN HONSHU |
2006-08-28 05:22 | 5.0 | -9.1400 | 107.9500 | 40.0 | SOUTH OF JAWA, INDONESIA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-08-28 09:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-08-25 16:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-08-27 09:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-08-24 09:02 | -7.540 | 110.440 | Orange | Merapi | Java |
2006-08-25 16:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-08-25 16:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2006-08-24 09:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
2006-08-25 16:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-08-26 12:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-08-25 16:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
Tuesday, August 29, 2006
Random Gallery Photo
Hubble Space TelescopePosted by Ninja T. Penguin
Hubble Space TelescopePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-08-28 14:24 | 5.4 | -10.8450 | 165.0670 | 28.0 | SANTA CRUZ ISLANDS |
2006-08-28 05:22 | 5.0 | -9.1210 | 108.0290 | 35.0 | SOUTH OF JAVA, INDONESIA |
2006-08-27 17:11 | 5.4 | 24.9570 | 122.9650 | 135.7 | TAIWAN REGION |
2006-08-27 07:07 | 5.1 | -18.9440 | 169.2700 | 235.7 | VANUATU |
2006-08-26 23:55 | 5.0 | 51.4290 | -179.4850 | 76.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-26 23:46 | 5.7 | 51.5770 | -179.4500 | 55.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-26 23:46 | 5.7 | 51.1050 | -179.4950 | 100.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-26 23:44 | 5.3 | 52.1800 | -179.1720 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-26 23:44 | 5.3 | 51.0040 | -179.7110 | 64.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-26 23:40 | 5.7 | 51.4190 | -179.4640 | 74.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
Network: EMSC | |||||
2006-08-29 01:54 | 5.0 | -8.3900 | 122.1200 | 114.0 | FLORES, INDONESIA, REGION |
2006-08-29 01:14 | 5.1 | 28.0900 | 104.2200 | 30.0 | SICHUAN, CHINA |
2006-08-28 14:24 | 5.4 | -10.8100 | 164.9700 | 30.0 | SANTA CRUZ ISLANDS |
2006-08-28 07:45 | 5.0 | 36.7300 | 140.9100 | 40.0 | NEAR E.CST EASTERN HONSHU |
2006-08-28 05:22 | 5.0 | -9.1400 | 107.9500 | 40.0 | SOUTH OF JAWA, INDONESIA |
2006-08-27 19:40 | 5.1 | -5.8100 | 146.3800 | 80.0 | EASTERN NEW GUINEA |
2006-08-27 17:11 | 5.5 | 25.0500 | 123.1400 | 130.0 | NORTHEAST OF TAIWAN |
2006-08-27 17:11 | 5.5 | 24.9100 | 123.1200 | 126.0 | SOUTHWESTERN RYUKYU IS. JAPAN |
2006-08-27 17:11 | 5.5 | 24.9400 | 122.9500 | 132.0 | TAIWAN REGION |
2006-08-27 07:07 | 5.1 | -18.9500 | 169.2500 | 230.0 | VANUATU ISLANDS |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-08-28 09:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-08-25 16:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-08-27 09:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-08-25 16:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-08-25 16:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2006-08-24 09:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
2006-08-25 16:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-08-26 12:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-08-25 16:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2006-08-25 16:02 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
Monday, August 28, 2006
Random Gallery Photo
Augustine Volcano EruptsPosted by Ninja T. Penguin
Augustine Volcano EruptsPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-08-28 05:22 | 5.0 | -9.1210 | 108.0290 | 35.0 | SOUTH OF JAVA, INDONESIA |
2006-08-27 17:11 | 5.3 | 24.9430 | 122.9490 | 133.8 | TAIWAN REGION |
2006-08-27 07:07 | 5.1 | -18.9440 | 169.2700 | 235.7 | VANUATU |
2006-08-26 23:55 | 5.0 | 51.4290 | -179.4850 | 76.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-26 23:46 | 5.6 | 51.4980 | -179.4690 | 68.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-26 23:46 | 5.7 | 51.1050 | -179.4950 | 100.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-26 23:44 | 5.3 | 52.1800 | -179.1720 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-26 23:44 | 5.3 | 51.0040 | -179.7110 | 64.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-26 23:40 | 5.7 | 51.4190 | -179.4640 | 74.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-25 22:59 | 5.2 | 14.8150 | -90.9870 | 176.9 | GUATEMALA |
Network: EMSC | |||||
2006-08-28 05:22 | 5.0 | -9.1200 | 108.0300 | 35.0 | SOUTH OF JAWA, INDONESIA |
2006-08-27 19:40 | 5.1 | -5.8100 | 146.3800 | 80.0 | EASTERN NEW GUINEA |
2006-08-27 17:11 | 5.5 | 24.9100 | 123.1200 | 126.0 | SOUTHWESTERN RYUKYU IS. JAPAN |
2006-08-27 17:11 | 5.7 | 25.0400 | 122.9300 | 60.0 | TAIWAN REGION |
2006-08-27 07:07 | 5.2 | -19.0200 | 169.3100 | 200.0 | VANUATU ISLANDS |
2006-08-26 23:55 | 5.1 | 51.7600 | -179.4700 | 33.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
2006-08-26 23:46 | 5.7 | 52.0800 | -179.0700 | 33.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
2006-08-26 23:40 | 5.6 | 51.3000 | -179.3600 | 80.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
2006-08-25 20:16 | 5.6 | -6.5300 | 130.0300 | 174.0 | BANDA SEA |
2006-08-25 19:31 | 5.0 | -11.2200 | 163.1800 | 182.0 | SOLOMON ISLANDS REGION |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-08-21 08:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-08-25 16:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-08-27 09:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-08-25 16:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-08-25 16:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2006-08-24 09:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
2006-08-25 16:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-08-26 12:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-08-25 16:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2006-08-25 16:02 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
Sunday, August 27, 2006
Pregnant bird flu patient may add to information on Tamiflu
Random Gallery Photo
LeopardPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(China Post) from Indonesia.
A pregnant woman in Indonesia who shows symptoms of bird flu agreed to take Tamiflu. The medicine, recommended by the World Health Organization to treat the lethal virus, may be a risk to her unborn fetus, a doctor said.
The 35-year-old woman, two months pregnant, began a course of Roche Holding AG's antiviral to treat an infection possibly caused by the H5N1 avian influenza strain, said Luhur Soeroso, a doctor at the Adam Malik Hospital in Medan on Sumatra island.
Clinicians have had little experience treating H5N1 in pregnant women, and if the woman has the disease, her case may provide needed information. There is no adequate data on the use of Tamiflu, known scientifically as oseltamivir, in pregnant women, according to the WHO. Animal studies don't indicate...
Read More...
LeopardPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(China Post) from Indonesia.
A pregnant woman in Indonesia who shows symptoms of bird flu agreed to take Tamiflu. The medicine, recommended by the World Health Organization to treat the lethal virus, may be a risk to her unborn fetus, a doctor said.
The 35-year-old woman, two months pregnant, began a course of Roche Holding AG's antiviral to treat an infection possibly caused by the H5N1 avian influenza strain, said Luhur Soeroso, a doctor at the Adam Malik Hospital in Medan on Sumatra island.
Clinicians have had little experience treating H5N1 in pregnant women, and if the woman has the disease, her case may provide needed information. There is no adequate data on the use of Tamiflu, known scientifically as oseltamivir, in pregnant women, according to the WHO. Animal studies don't indicate...
Read More...
Psychics: Predictions of the future 'baseless' now Pluto has been reassigned
Random Gallery Photo
Storms in the USAPosted by SilverJade Posted by Ninja T. Penguin
(My West Texas).
The following article was intended as a humorous work of fiction.
The abrupt and unceremonial demotion of Pluto from planet to "dwarf planet" status means all fortune-telling bets are off, according to the League of Interplanetary Psychics, a group of West Hollywood, Calif., astrologists.
I. Knowitahl, president of LIP, said with Pluto out of the picture, no futures can be predicted with any degree of accuracy until further notice.
"The planets have to line up just so for futures to be predicted with precision, Knowitahl said. "If one planet is out of kilter, we can no more know when the world is going to end than some two-bit, hustling, street-corner crystal ball reader from New Orleans."
The change in Pluto's status...
Read More...
Storms in the USAPosted by SilverJade Posted by Ninja T. Penguin
(My West Texas).
The following article was intended as a humorous work of fiction.
The abrupt and unceremonial demotion of Pluto from planet to "dwarf planet" status means all fortune-telling bets are off, according to the League of Interplanetary Psychics, a group of West Hollywood, Calif., astrologists.
I. Knowitahl, president of LIP, said with Pluto out of the picture, no futures can be predicted with any degree of accuracy until further notice.
"The planets have to line up just so for futures to be predicted with precision, Knowitahl said. "If one planet is out of kilter, we can no more know when the world is going to end than some two-bit, hustling, street-corner crystal ball reader from New Orleans."
The change in Pluto's status...
Read More...
Hurricane showed the ugly side of America
Random Gallery Photo
Smoke from Alaska firesPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Taipei Times) from United States of America.
Hurricane Katrina was not only a tragedy for hundreds of thousands of people in the US on the Gulf Coast -- it was also one of the worst disgraces in US President George W Bush's administration.
The natural disaster unveiled the ugly side of the US: poverty, racism and violence were thrown under the microscope for the world to see.
The disaster exposed failures in the nation's disaster response capability, the indecisiveness of the president and the miserable crisis management skills in Washington.
Nor was Katrina an honorable chapter in US and European media history. Many outlets sensationalized and blew the situation out of all proportion, with countless horror stories of alleged mass rapes and murders in refugee camps, snipers gone wild and looting on...
Read More...
Smoke from Alaska firesPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Taipei Times) from United States of America.
Hurricane Katrina was not only a tragedy for hundreds of thousands of people in the US on the Gulf Coast -- it was also one of the worst disgraces in US President George W Bush's administration.
The natural disaster unveiled the ugly side of the US: poverty, racism and violence were thrown under the microscope for the world to see.
The disaster exposed failures in the nation's disaster response capability, the indecisiveness of the president and the miserable crisis management skills in Washington.
Nor was Katrina an honorable chapter in US and European media history. Many outlets sensationalized and blew the situation out of all proportion, with countless horror stories of alleged mass rapes and murders in refugee camps, snipers gone wild and looting on...
Read More...
Ernesto poised to be become hurricane
Random Gallery Photo
Native dreamPosted by Beewitch Posted by Ninja T. Penguin
(Michael Christie - Reuters).
MIAMI (Reuters) - Tropical Storm Ernesto could become the year's first hurricane on Sunday and grow dangerous as it approaches the Gulf of Mexico a year after Hurricane Katrina devastated New Orleans.
Ernesto was becoming more organised south of Haiti and heavy rains were possible over much of the island of Hispaniola, home to Haiti and the Dominican Republic, the U.S. National Hurricane Centre said on Sunday.
At 2 a.m. (7 a.m. British time), Ernesto's maximum sustained winds remained near 60 mph (95 kph) -- with some strengthening expected during the next 24 hours.
"Ernesto could become a hurricane later today," the Miami-based hurricane centre said.
New Orleans, still struggling to recover from Hurricane Katrina's blow last August...
Read More...
Native dreamPosted by Beewitch Posted by Ninja T. Penguin
(Michael Christie - Reuters).
MIAMI (Reuters) - Tropical Storm Ernesto could become the year's first hurricane on Sunday and grow dangerous as it approaches the Gulf of Mexico a year after Hurricane Katrina devastated New Orleans.
Ernesto was becoming more organised south of Haiti and heavy rains were possible over much of the island of Hispaniola, home to Haiti and the Dominican Republic, the U.S. National Hurricane Centre said on Sunday.
At 2 a.m. (7 a.m. British time), Ernesto's maximum sustained winds remained near 60 mph (95 kph) -- with some strengthening expected during the next 24 hours.
"Ernesto could become a hurricane later today," the Miami-based hurricane centre said.
New Orleans, still struggling to recover from Hurricane Katrina's blow last August...
Read More...
NASA delays launch of space shuttle
Random Gallery Photo
Supernova 2005dh and NGC 1559Posted by Ninja T. Penguin Posted by Ninja T. Penguin
(Associated Press).
NASA officials decided on Saturday to delay the launch of space shuttle Atlantis by 24 hours to give engineers more time to determine whether one of the most powerful lightning strikes ever at a Kennedy Space Center launch pad caused any problems.
The launch, planned for Sunday, now will not happen until at least Monday. It was the first time a lightning strike at the launch pad had caused a shuttle launch delay.
The lightning on Friday did not hit the shuttle - it struck a wire attached to a tower used to protect the spacecraft from such strikes at the launch pad - but it created a lightning field around the vehicle, NASA managers said.
There was no indication that any system was damaged, but if repairs were needed they would likely take days, not weeks,...
Read More...
Supernova 2005dh and NGC 1559Posted by Ninja T. Penguin Posted by Ninja T. Penguin
(Associated Press).
NASA officials decided on Saturday to delay the launch of space shuttle Atlantis by 24 hours to give engineers more time to determine whether one of the most powerful lightning strikes ever at a Kennedy Space Center launch pad caused any problems.
The launch, planned for Sunday, now will not happen until at least Monday. It was the first time a lightning strike at the launch pad had caused a shuttle launch delay.
The lightning on Friday did not hit the shuttle - it struck a wire attached to a tower used to protect the spacecraft from such strikes at the launch pad - but it created a lightning field around the vehicle, NASA managers said.
There was no indication that any system was damaged, but if repairs were needed they would likely take days, not weeks,...
Read More...
Scientists find new perils in global warming
Random Gallery Photo
Fires Across AlaskaPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Workers World).
Scientists are now confirming what many people have suspected for several years: that there is a connection between global warming and a rise in seismic activity leading to earthquakes and volcanic eruptions.
This news should be yet another alert to governments around the world—especially the U.S., which produces one quarter of the greenhouse gases that cause global warming—that a Herculean effort must begin now to reduce the use of fossil fuels and at the same time prepare for massive emergencies.
Instead, the Herculean effort is going into taking toothpaste and bottled water away from airline passengers. It is going into the disastrous wars that Washington has either launched or provoked in the Middle East, which in turn are aimed at control of the...
Read More...
Fires Across AlaskaPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Workers World).
Scientists are now confirming what many people have suspected for several years: that there is a connection between global warming and a rise in seismic activity leading to earthquakes and volcanic eruptions.
This news should be yet another alert to governments around the world—especially the U.S., which produces one quarter of the greenhouse gases that cause global warming—that a Herculean effort must begin now to reduce the use of fossil fuels and at the same time prepare for massive emergencies.
Instead, the Herculean effort is going into taking toothpaste and bottled water away from airline passengers. It is going into the disastrous wars that Washington has either launched or provoked in the Middle East, which in turn are aimed at control of the...
Read More...
Random Gallery Photo
Posted by SilverJade
Posted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-08-26 23:46 | 5.6 | 51.4980 | -179.4690 | 68.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-26 23:46 | 5.7 | 51.1050 | -179.4950 | 100.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-26 23:44 | 5.3 | 51.0040 | -179.7110 | 64.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-26 23:40 | 5.7 | 51.4190 | -179.4640 | 74.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-08-25 22:59 | 5.2 | 14.8150 | -90.9870 | 176.9 | GUATEMALA |
2006-08-25 05:51 | 5.2 | 28.0420 | 104.1800 | 40.4 | EASTERN SICHUAN, CHINA |
2006-08-25 00:44 | 6.6 | -24.3230 | -66.8870 | 156.8 | SALTA, ARGENTINA |
2006-08-24 22:37 | 5.0 | -9.0560 | 108.3910 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-08-24 21:50 | 6.5 | 51.1640 | 157.4920 | 57.8 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
2006-08-24 16:11 | 5.0 | -57.4930 | 148.1600 | 10.0 | WEST OF MACQUARIE ISLAND |
Network: EMSC | |||||
2006-08-26 23:55 | 5.1 | 51.7600 | -179.4700 | 33.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
2006-08-26 23:46 | 5.7 | 52.0800 | -179.0700 | 33.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
2006-08-26 23:40 | 5.6 | 51.3000 | -179.3600 | 80.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
2006-08-25 20:16 | 5.6 | -6.5300 | 130.0300 | 174.0 | BANDA SEA |
2006-08-25 19:31 | 5.0 | -11.2200 | 163.1800 | 182.0 | SOLOMON ISLANDS REGION |
2006-08-25 11:21 | 5.1 | 51.7400 | -174.2000 | 33.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
2006-08-25 08:03 | 5.0 | 12.4400 | 95.5000 | 2.0 | ANDAMAN ISLANDS,INDIA, REG |
2006-08-25 05:51 | 5.3 | 28.0500 | 104.2100 | 10.0 | SICHUAN, CHINA |
2006-08-25 01:04 | 5.4 | 45.3500 | 113.2100 | 33.0 | MONGOLIA |
2006-08-25 00:44 | 6.4 | -24.3200 | -66.8900 | 157.0 | SALTA PROVINCE, ARGENTINA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-08-21 08:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-08-25 16:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-08-20 09:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-08-25 16:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-08-25 16:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2006-08-24 09:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
2006-08-25 16:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-08-26 12:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-08-25 16:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2006-08-25 16:02 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
Saturday, August 26, 2006
Random Gallery Photo
ChiefsPosted by Beewitch
ChiefsPosted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-08-25 22:59 | 5.2 | 14.8150 | -90.9870 | 176.9 | GUATEMALA |
2006-08-25 08:03 | 5.0 | 12.2060 | 95.2920 | 30.0 | ANDAMAN ISLANDS, INDIA REGION |
2006-08-25 05:51 | 5.4 | 28.0420 | 104.1870 | 10.0 | EASTERN SICHUAN, CHINA |
2006-08-25 00:44 | 6.6 | -24.3230 | -66.8870 | 156.8 | SALTA, ARGENTINA |
2006-08-24 22:37 | 5.0 | -9.0560 | 108.3910 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-08-24 21:50 | 6.5 | 51.1640 | 157.4920 | 57.8 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
2006-08-23 23:15 | 5.6 | -4.2740 | 152.8330 | 35.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2006-08-23 18:31 | 5.2 | 4.7210 | 95.0830 | 30.0 | NORTHERN SUMATRA, INDONESIA |
2006-08-23 00:53 | 5.2 | -21.2260 | 33.2430 | 10.0 | MOZAMBIQUE |
2006-08-22 23:02 | 5.0 | 13.0200 | -88.2530 | 139.7 | OFFSHORE EL SALVADOR |
Network: EMSC | |||||
