Monday, July 31, 2006
'Safe house' that held no refuge
Random Gallery Photo
Father & sonPosted by Beewitch Posted by Ninja T. Penguin
(Peter Wilson, Qana - The Australian News) from Lebanon.
MOHAMMED Zaatar did not celebrate yesterday's news that Israel would limit itself to land and sea attacks for two days because of the outrage over the killing of more than 50 people in a single house in the Lebanese village of Qana on Sunday.
The 48-hour suspension of Israeli air attacks would allow Zaatar and other Red Cross volunteers to look for bodies in south Lebanese towns that had previously been too dangerous to approach, he said last night -- and that was not something he was looking forward to.
On Sunday, Zaatar, a 32-year-old industrial mechanic, had been in the first group of rescue workers to arrive in Qana after an Israeli bombing raid had brought a three-storey home down on top of two extended families, including more than 30 children, who were...
Read More...
Father & sonPosted by Beewitch Posted by Ninja T. Penguin
(Peter Wilson, Qana - The Australian News) from Lebanon.
MOHAMMED Zaatar did not celebrate yesterday's news that Israel would limit itself to land and sea attacks for two days because of the outrage over the killing of more than 50 people in a single house in the Lebanese village of Qana on Sunday.
The 48-hour suspension of Israeli air attacks would allow Zaatar and other Red Cross volunteers to look for bodies in south Lebanese towns that had previously been too dangerous to approach, he said last night -- and that was not something he was looking forward to.
On Sunday, Zaatar, a 32-year-old industrial mechanic, had been in the first group of rescue workers to arrive in Qana after an Israeli bombing raid had brought a three-storey home down on top of two extended families, including more than 30 children, who were...
Read More...
Moderate quake shakes Mexico's southern Baja California region
Random Gallery Photo
St HelensPosted by Ninja T. Penguin Posted by Smurfette
(sfgate).
A moderate earthquake shook a rural, southern corner of Mexico's Baja California peninsula not far from the resort of Loreto Saturday evening, but there were no reports of injuries or damage. The 5.8-magnitude temblor was centered in the Sea of Cortes, which separates the peninsula from Mexico's western coast, about 70 kilometers (45 miles) north of Loreto and 860 kilometers (535 miles) southeast of Tijuana, across the border from San Diego, California, according to the U.S. Geological Survey in Golden, Colorado. Authorities in Baja California Sur state, where Loreto is located, said they had not received any reports of damage or injuries. Dale Grant, a geophysicist at the U.S. National Earthquake Information Center, said the quake was not powerful enough to trigger any...
Read More...
St HelensPosted by Ninja T. Penguin Posted by Smurfette
(sfgate).
A moderate earthquake shook a rural, southern corner of Mexico's Baja California peninsula not far from the resort of Loreto Saturday evening, but there were no reports of injuries or damage. The 5.8-magnitude temblor was centered in the Sea of Cortes, which separates the peninsula from Mexico's western coast, about 70 kilometers (45 miles) north of Loreto and 860 kilometers (535 miles) southeast of Tijuana, across the border from San Diego, California, according to the U.S. Geological Survey in Golden, Colorado. Authorities in Baja California Sur state, where Loreto is located, said they had not received any reports of damage or injuries. Dale Grant, a geophysicist at the U.S. National Earthquake Information Center, said the quake was not powerful enough to trigger any...
Read More...
Alert over volcano in Indonesia
Random Gallery Photo
Bird of ParadisePosted by Ninja T. Penguin Posted by Smurfette
(Reuters).
JAKARTA: Flows of lava accompanied by showers of molten rock shooting into the sky have forced villagers living close to a volcano in eastern Indonesia to shelter in schools and churches, officials said yesterday. Dali Ahmed, an Indonesian vulcanologist, said there did not appear to be a danger of a major eruption by Mount Karangetan at the moment but the lava continued to threaten nearby villages. There have been no reports of casualties so far from the volcano on Siau island, which lies north of Manado on Sulawesi island, 2,200km northeast of the capital Jakarta.
Read More...
Bird of ParadisePosted by Ninja T. Penguin Posted by Smurfette
(Reuters).
JAKARTA: Flows of lava accompanied by showers of molten rock shooting into the sky have forced villagers living close to a volcano in eastern Indonesia to shelter in schools and churches, officials said yesterday. Dali Ahmed, an Indonesian vulcanologist, said there did not appear to be a danger of a major eruption by Mount Karangetan at the moment but the lava continued to threaten nearby villages. There have been no reports of casualties so far from the volcano on Siau island, which lies north of Manado on Sulawesi island, 2,200km northeast of the capital Jakarta.
Read More...
Sunday, July 30, 2006
Random Gallery Photo
July 25, 2005 - Dust Storm in the Sahara DesertPosted by Ninja T. Penguin
July 25, 2005 - Dust Storm in the Sahara DesertPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-07-29 19:53 | 5.5 | 23.6770 | -63.8300 | 10.0 | NORTH ATLANTIC OCEAN |
2006-07-29 10:57 | 5.3 | 37.2860 | 68.7620 | 10.0 | TAJIKISTAN |
2006-07-29 02:03 | 5.4 | -22.1660 | -179.6240 | 607.7 | SOUTH OF THE FIJI ISLANDS |
2006-07-29 00:11 | 5.4 | 37.3330 | 68.7310 | 35.0 | TAJIKISTAN |
2006-07-28 12:56 | 5.1 | 59.0700 | -30.7350 | 10.0 | REYKJANES RIDGE |
2006-07-28 07:40 | 5.9 | 24.1430 | 122.5080 | 56.1 | TAIWAN REGION |
2006-07-28 07:17 | 5.3 | -4.7970 | 101.6410 | 30.0 | SOUTHERN SUMATRA, INDONESIA |
2006-07-28 01:42 | 5.1 | -4.4330 | 143.4410 | 84.2 | NEW GUINEA, PAPUA NEW GUINEA |
2006-07-27 23:19 | 5.1 | -9.5890 | 107.4160 | 34.4 | SOUTH OF JAVA, INDONESIA |
2006-07-27 22:55 | 5.2 | -9.6780 | 107.3400 | 31.2 | SOUTH OF JAVA, INDONESIA |
Network: EMSC | |||||
2006-07-29 20:50 | 5.1 | -25.6600 | 179.3200 | 499.0 | SOUTH OF FIJI ISLANDS |
2006-07-29 19:53 | 5.6 | 23.8000 | -63.8000 | 10.0 | NORTH ATLANTIC OCEAN |
2006-07-29 10:57 | 5.4 | 38.5000 | 65.3600 | 33.0 | SOUTHEASTERN UZBEKISTAN |
2006-07-29 10:57 | 5.3 | 37.4300 | 68.9300 | 40.0 | AFGHANISTAN-TAJIKISTAN BDR REG |
2006-07-29 02:03 | 5.3 | -22.1100 | -179.5100 | 600.0 | SOUTH OF FIJI ISLANDS |
2006-07-29 00:11 | 5.1 | 37.3900 | 68.7300 | 30.0 | AFGHANISTAN-TAJIKISTAN BDR REG |
2006-07-28 12:56 | 5.2 | 59.2200 | -30.7600 | 10.0 | NORTH ATLANTIC OCEAN |
2006-07-28 08:07 | 5.0 | -22.8700 | -179.6400 | 600.0 | SOUTH OF FIJI ISLANDS |
2006-07-28 07:40 | 6.0 | 24.1900 | 122.4700 | 33.0 | TAIWAN REGION |
2006-07-28 07:17 | 5.2 | -4.8800 | 101.6700 | 2.0 | SOUTHERN SUMATERA, INDONESIA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-07-26 08:02 | 2.780 | 125.480 | Red | Karangetang | Sangihe Is. |
2006-07-27 09:02 | -7.540 | 110.440 | Orange | Merapi | Java |
2006-07-23 08:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-07-28 12:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-07-28 12:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-07-24 05:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2006-07-29 09:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-07-28 12:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2006-07-28 12:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-07-23 23:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
Wednesday, July 26, 2006
Africa is running out of power
Due to evolving concerns over global warming, industry and commerce were awakening to the fact that they needed to project a responsible attitude towards pollution and protection of the environment. Governments are coming under increasing pressure to deliver on matters related to environmental protection and, encouraging industry to manage their energy consumption in a professional manner.
The focus is on practical energy saving solutions at an affordable price to all industry and commerce. Power 4 Africa aims to provide focused and practical energy saving solutions to industry and commerce throughout Africa.
Africa will simply not be able to generate enough power to meet National demand over the next decade, energy management is not an option ? it is a must!
POWER 4 AFRICA satisfies the growing demands for reduced energy consumption in commerce and industry with quality and innovative products .
The focus is on practical energy saving solutions at an affordable price to all industry and commerce. Power 4 Africa aims to provide focused and practical energy saving solutions to industry and commerce throughout Africa.
Africa will simply not be able to generate enough power to meet National demand over the next decade, energy management is not an option ? it is a must!
POWER 4 AFRICA satisfies the growing demands for reduced energy consumption in commerce and industry with quality and innovative products .
Tuesday, July 25, 2006
Random Gallery Photo
Google Earth View of HelenPosted by Ninja T. Penguin
Google Earth View of HelenPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-07-25 14:48 | 5.1 | -9.3160 | 108.5000 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-25 12:39 | 5.5 | -9.2700 | 108.4580 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-25 12:34 | 5.0 | -9.2180 | 108.7510 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-25 07:57 | 5.1 | -60.6100 | -25.2100 | 50.4 | SOUTH SANDWICH ISLANDS REGION |
2006-07-25 01:38 | 5.0 | 10.8130 | -86.7940 | 28.4 | OFF THE COAST OF COSTA RICA |
2006-07-24 21:03 | 5.1 | -9.4990 | 107.5550 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-24 02:27 | 5.2 | -5.9170 | 151.4770 | 82.5 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2006-07-23 20:50 | 5.8 | -17.7830 | -178.6770 | 588.1 | FIJI REGION |
2006-07-23 17:23 | 5.1 | -9.5680 | 107.3990 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-23 08:22 | 5.9 | -0.3620 | 123.2410 | 54.1 | SULAWESI, INDONESIA |
Network: EMSC | |||||
2006-07-25 19:23 | 5.0 | 23.5500 | -63.5800 | 33.0 | NORTH ATLANTIC OCEAN |
2006-07-25 17:45 | 5.1 | 3.7000 | 96.1100 | 100.0 | NORTHERN SUMATERA, INDONESIA |
2006-07-25 14:48 | 5.1 | -9.3200 | 108.5000 | 10.0 | SOUTH OF JAWA, INDONESIA |
2006-07-25 14:01 | 5.2 | -9.2500 | 108.6000 | 60.0 | SOUTH OF JAWA, INDONESIA |
2006-07-25 12:39 | 5.4 | -9.2200 | 108.4700 | 10.0 | SOUTH OF JAWA, INDONESIA |
2006-07-25 12:35 | 5.0 | -9.1700 | 108.7000 | 15.0 | SOUTH OF JAWA, INDONESIA |
2006-07-25 07:57 | 5.2 | -60.5700 | -25.3700 | 50.0 | SOUTH SANDWICH ISLANDS REGION |
2006-07-25 01:43 | 5.0 | -9.0800 | 108.5600 | 33.0 | SOUTH OF JAWA, INDONESIA |
2006-07-25 01:39 | 5.0 | 10.8600 | -86.7400 | 40.0 | OFF COAST OF COSTA RICA |
2006-07-24 23:27 | 5.3 | -9.5000 | 107.7000 | 30.0 | SOUTH OF JAWA, INDONESIA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-07-23 08:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-07-20 09:02 | -7.540 | 110.440 | Orange | Merapi | Java |
2006-07-20 13:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-07-21 12:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-07-22 08:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-07-21 12:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-07-24 05:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2006-07-21 12:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2006-07-21 12:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-07-23 23:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
Monday, July 24, 2006
Random Gallery Photo
St Helens awakens...Posted by Ninja T. Penguin
St Helens awakens...Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-07-24 02:27 | 5.2 | -5.9170 | 151.4770 | 82.5 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2006-07-23 20:50 | 5.8 | -17.7830 | -178.6770 | 588.1 | FIJI REGION |
2006-07-23 17:23 | 5.1 | -9.5680 | 107.3990 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-23 08:22 | 6.1 | -0.4150 | 123.1770 | 86.2 | SULAWESI, INDONESIA |
2006-07-22 16:42 | 5.1 | -4.8610 | 102.1950 | 20.3 | SOUTHERN SUMATRA, INDONESIA |
2006-07-22 09:57 | 5.1 | -6.0570 | 154.5670 | 70.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
2006-07-22 03:21 | 5.0 | -9.3950 | 108.6130 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-22 03:05 | 5.2 | -9.6650 | 108.7800 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-22 01:10 | 5.2 | 27.9920 | 104.2150 | 10.0 | SICHUAN-YUNNAN-GUIZHOU REGION, CHINA |
2006-07-20 15:38 | 5.1 | -9.9790 | 108.7400 | 10.0 | SOUTH OF JAVA, INDONESIA |
Network: EMSC | |||||
2006-07-24 02:27 | 5.1 | -5.9100 | 151.4400 | 100.0 | NEW BRITAIN |
2006-07-24 01:23 | 5.1 | -9.8500 | 108.2700 | 30.0 | SOUTH OF JAWA, INDONESIA |
2006-07-24 00:58 | 5.1 | -9.5100 | 107.3200 | 10.0 | SOUTH OF JAWA, INDONESIA |
2006-07-23 20:50 | 5.8 | -17.7800 | -178.6800 | 588.0 | FIJI ISLANDS REGION |
2006-07-23 20:49 | 6.1 | -18.8300 | -179.2000 | 33.0 | FIJI ISLANDS REGION |
2006-07-23 20:40 | 5.1 | -8.6900 | 107.3900 | 30.0 | JAWA, INDONESIA |
2006-07-23 20:40 | 5.0 | -9.1200 | 107.2900 | 30.0 | SOUTH OF JAWA, INDONESIA |
2006-07-23 19:43 | 5.2 | -9.4600 | 107.4500 | 30.0 | SOUTH OF JAWA, INDONESIA |
2006-07-23 19:39 | 5.2 | -8.9100 | 107.5100 | 30.0 | JAWA, INDONESIA |
2006-07-23 17:23 | 5.1 | -9.4600 | 107.3800 | 30.0 | SOUTH OF JAWA, INDONESIA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-07-23 08:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-07-20 09:02 | -7.540 | 110.440 | Orange | Merapi | Java |
2006-07-20 13:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-07-21 12:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-07-22 08:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-07-21 12:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-07-24 05:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2006-07-21 12:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2006-07-21 12:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-07-23 23:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
Mayon has already spewed 10 million cubic meters of lava
Random Gallery Photo
Table mountain early morningPosted by SilverJade Posted by Ninja T. Penguin
(news.balita.ph) from Philippines.
Restive Mayon volcano which is in the verge of a major eruption, has already spewed close to 10 million cubic meters of lava since last week.
On Sunday Mayon continued to eject molten lava cascading down the slopes facing the Bonga gully before it splits towrds Buyuan and Miisi channels in the southeast sector of the volcano.
Authorities here have warned residents Mabinit, Bonga, Matanag and Buyuan all in this city, and Miisi in Daraga town to be watchful of flying rocks and pyroclastic explosions.
The volcano has already emitted about 10 million cubic meters of lava and pyroclastic materials onto the Bonga gully, adding up to the estimated 50 million cubic meters of volcanic ashes ejected in the 1993, 2000 and 2001 eruptions.
As the hot molten...
Read More...
Table mountain early morningPosted by SilverJade Posted by Ninja T. Penguin
(news.balita.ph) from Philippines.
Restive Mayon volcano which is in the verge of a major eruption, has already spewed close to 10 million cubic meters of lava since last week.
On Sunday Mayon continued to eject molten lava cascading down the slopes facing the Bonga gully before it splits towrds Buyuan and Miisi channels in the southeast sector of the volcano.
Authorities here have warned residents Mabinit, Bonga, Matanag and Buyuan all in this city, and Miisi in Daraga town to be watchful of flying rocks and pyroclastic explosions.
The volcano has already emitted about 10 million cubic meters of lava and pyroclastic materials onto the Bonga gully, adding up to the estimated 50 million cubic meters of volcanic ashes ejected in the 1993, 2000 and 2001 eruptions.
As the hot molten...
Read More...
Cover-up claims as China storm toll leaps past 500
Random Gallery Photo
Bloubergstrand, Cape TownPosted by SilverJade Posted by Ninja T. Penguin
(Peter Harmsen - Mail & Guardian) from China.
Chinese authorities were warned against cover-ups on Saturday after the death toll from Tropical Storm Bilis more than doubled overnight. A week after Bilis made landfall, the official number of people killed in gales and floods was given at 518, nearly 300 more than the 228 previously reported, according to the state-run Xinhua news agency.
"Officials who try to hide the death toll will be punished," the agency said, citing the government of Hunan, the central province that bore the brunt of the destruction brought about by Bilis.
Hunan on Friday revised the province's number of fatalities dramatically upwards to 346, compared with 92 previously, with some evidence the difference was partly to be blamed on cover-ups.
Pingshi town, one of the...
Read More...
Bloubergstrand, Cape TownPosted by SilverJade Posted by Ninja T. Penguin
(Peter Harmsen - Mail & Guardian) from China.
Chinese authorities were warned against cover-ups on Saturday after the death toll from Tropical Storm Bilis more than doubled overnight. A week after Bilis made landfall, the official number of people killed in gales and floods was given at 518, nearly 300 more than the 228 previously reported, according to the state-run Xinhua news agency.
"Officials who try to hide the death toll will be punished," the agency said, citing the government of Hunan, the central province that bore the brunt of the destruction brought about by Bilis.
Hunan on Friday revised the province's number of fatalities dramatically upwards to 346, compared with 92 previously, with some evidence the difference was partly to be blamed on cover-ups.
Pingshi town, one of the...
Read More...
Sunday, July 23, 2006
It happened.. again
Random Gallery Photo
St HelensPosted by Ninja T. Penguin Posted by SilverJade
(SilverJade - IOL) from Indonesia.
The moon phase is quiet, there are no sun flares.. and yet it happened again. Once more Indonisia was hit by a tsunami following a 7.7 quake. One can but say : Oh Lord, look after those poor scared souls.
Pangandaran, Indonesia - Many more Indonesians were feared buried under rubble a day after a tsunami slammed into Java island's south coast, killing at least 201 people, a rescue official said on Tuesday.
Agus Sutrisno, head of disaster relief operations in worst-hit Ciamis district, said more than 1 500 workers were combing coastal areas in a bid to find the missing but were short of the equipment they needed to work quickly.
"We suspect there are still many people buried under the debris. We lack heavy equipment such as backhoes and electric...
Read More...
St HelensPosted by Ninja T. Penguin Posted by SilverJade
(SilverJade - IOL) from Indonesia.
The moon phase is quiet, there are no sun flares.. and yet it happened again. Once more Indonisia was hit by a tsunami following a 7.7 quake. One can but say : Oh Lord, look after those poor scared souls.
Pangandaran, Indonesia - Many more Indonesians were feared buried under rubble a day after a tsunami slammed into Java island's south coast, killing at least 201 people, a rescue official said on Tuesday.
Agus Sutrisno, head of disaster relief operations in worst-hit Ciamis district, said more than 1 500 workers were combing coastal areas in a bid to find the missing but were short of the equipment they needed to work quickly.
"We suspect there are still many people buried under the debris. We lack heavy equipment such as backhoes and electric...
Read More...
Saturday, July 22, 2006
Random Gallery Photo
St HelensPosted by Ninja T. Penguin
St HelensPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-07-22 09:57 | 5.0 | -6.1130 | 154.5420 | 83.6 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
2006-07-22 03:21 | 5.0 | -9.3950 | 108.6130 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-22 03:05 | 5.2 | -9.6650 | 108.7800 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-22 01:10 | 5.2 | 27.9920 | 104.2150 | 10.0 | SICHUAN-YUNNAN-GUIZHOU REGION, CHINA |
2006-07-20 15:38 | 5.1 | -9.9790 | 108.7400 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-20 14:36 | 5.1 | -9.5630 | 108.5570 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-20 04:34 | 5.2 | -9.7250 | 107.4070 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-19 22:47 | 5.1 | -9.3580 | 107.6690 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-19 22:09 | 5.3 | -9.3950 | 108.6070 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-19 18:09 | 5.9 | -5.2960 | 150.6940 | 10.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
Network: EMSC | |||||
2006-07-22 16:42 | 5.1 | -4.7900 | 102.1800 | 60.0 | SOUTHERN SUMATERA, INDONESIA |
2006-07-22 09:57 | 5.3 | -6.1400 | 154.4400 | 100.0 | SOLOMON ISLANDS REGION |
2006-07-22 03:21 | 5.2 | -9.4300 | 108.3800 | 15.0 | SOUTH OF JAWA, INDONESIA |
2006-07-22 03:05 | 5.1 | -9.6700 | 108.8500 | 51.0 | SOUTH OF JAWA, INDONESIA |
2006-07-22 01:10 | 5.3 | 28.0000 | 104.0500 | 33.0 | SICHUAN, CHINA |
2006-07-20 15:38 | 5.1 | -9.9400 | 108.7800 | 10.0 | SOUTH OF JAWA, INDONESIA |
2006-07-20 14:36 | 5.2 | -9.4900 | 108.6800 | 30.0 | SOUTH OF JAWA, INDONESIA |
2006-07-20 04:34 | 5.3 | -9.3300 | 107.1800 | 30.0 | SOUTH OF JAWA, INDONESIA |
2006-07-20 01:17 | 5.0 | -9.1400 | 107.8700 | 30.0 | SOUTH OF JAWA, INDONESIA |
2006-07-20 00:17 | 5.1 | -9.5100 | 107.9900 | 30.0 | SOUTH OF JAWA, INDONESIA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-07-16 08:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
2006-07-20 09:02 | -7.540 | 110.440 | Orange | Merapi | Java |
2006-07-20 13:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-07-21 12:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-07-22 08:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-07-21 12:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-07-17 03:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2006-07-21 12:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2006-07-21 12:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-07-16 23:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
Bird Flu Death Pushes Indonesia Toll to No. 1
Random Gallery Photo
I can flyPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Jia-Rui Chong - LA Times).
The Indonesian Ministry of Health confirmed Thursday the country's 42nd human death from avian influenza, a toll that gave the nation, along with Vietnam, the most deaths from the virus.
The latest victim, a 44-year-old man from East Jakarta, died July 12, the World Health Organization said. The man was probably infected by poultry around his home or the wet market where he worked at a food stall, the organization said.
The strain of bird flu known as H5N1 is still primarily an animal disease. Since 2003, it has spread from Southeast Asia to the Middle East, Europe and Africa.
World health officials are worried the virus could mutate into a form that spreads easily among people. Since 2003, the World Health Organization has recorded 231 human cases and 133...
Read More...
I can flyPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Jia-Rui Chong - LA Times).
The Indonesian Ministry of Health confirmed Thursday the country's 42nd human death from avian influenza, a toll that gave the nation, along with Vietnam, the most deaths from the virus.
The latest victim, a 44-year-old man from East Jakarta, died July 12, the World Health Organization said. The man was probably infected by poultry around his home or the wet market where he worked at a food stall, the organization said.
The strain of bird flu known as H5N1 is still primarily an animal disease. Since 2003, it has spread from Southeast Asia to the Middle East, Europe and Africa.
World health officials are worried the virus could mutate into a form that spreads easily among people. Since 2003, the World Health Organization has recorded 231 human cases and 133...
Read More...
Friday, July 21, 2006
Nearly 500 people dies in floods triggered by tropical storm
Random Gallery Photo
Google Earth View of HelenPosted by Ninja T. Penguin Posted by Alfie
(MSNBC - ) from China.
The number of people that died in floods in tropical storm Bilis has rizen to 482. According to media reports 346 people died in floods while 89 others were missing.
Bilis reached the southeastern coast of China on 14 July and triggered flooding and landslides. 3 Million people were forced to flee their homes.
Flood waters also washed away roads, power supplies were cut and part of the main railway line was submerged.
Further problems are now created by a heatwave and temperatures of 100 degrees was measured in Fujian.
Deaths were also reported in the Koreas and Japan.
Read More...
Google Earth View of HelenPosted by Ninja T. Penguin Posted by Alfie
(MSNBC - ) from China.
The number of people that died in floods in tropical storm Bilis has rizen to 482. According to media reports 346 people died in floods while 89 others were missing.
Bilis reached the southeastern coast of China on 14 July and triggered flooding and landslides. 3 Million people were forced to flee their homes.
Flood waters also washed away roads, power supplies were cut and part of the main railway line was submerged.
Further problems are now created by a heatwave and temperatures of 100 degrees was measured in Fujian.
Deaths were also reported in the Koreas and Japan.
Read More...
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-07-20 15:38 | 5.1 | -9.9790 | 108.7400 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-20 14:36 | 5.1 | -9.5630 | 108.5570 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-20 04:34 | 5.2 | -9.7250 | 107.4070 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-19 22:47 | 5.1 | -9.3580 | 107.6690 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-19 22:09 | 5.3 | -9.3950 | 108.6070 | 10.0 | SOUTH OF JAVA, INDONESIA |
2006-07-19 18:09 | 5.9 | -5.2960 | 150.6940 | 10.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2006-07-19 11:48 | 6.4 | -5.4990 | 150.6690 | 25.2 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2006-07-19 11:44 | 5.0 | 57.1260 | -154.9610 | 37.4 | KODIAK ISLAND REGION, ALASKA |
2006-07-19 11:41 | 5.0 | 40.2810 | -124.4260 | 20.8 | OFFSHORE NORTHERN CALIFORNIA |
2006-07-19 10:57 | 6.1 | -6.5410 | 105.3660 | 45.0 | SUNDA STRAIT, INDONESIA |
Network: EMSC | |||||
2006-07-20 15:38 | 5.1 | -9.9400 | 108.7800 | 10.0 | SOUTH OF JAWA, INDONESIA |
2006-07-20 14:36 | 5.2 | -9.4900 | 108.6800 | 30.0 | SOUTH OF JAWA, INDONESIA |
2006-07-20 04:34 | 5.3 | -9.3300 | 107.1800 | 30.0 | SOUTH OF JAWA, INDONESIA |
2006-07-20 01:17 | 5.0 | -9.1400 | 107.8700 | 30.0 | SOUTH OF JAWA, INDONESIA |
2006-07-20 00:17 | 5.1 | -9.5100 | 107.9900 | 30.0 | SOUTH OF JAWA, INDONESIA |
2006-07-19 22:46 | 5.1 | -9.3200 | 107.5800 | 30.0 | SOUTH OF JAWA, INDONESIA |
2006-07-19 22:09 | 5.3 | -9.3200 | 108.5300 | 30.0 | SOUTH OF JAWA, INDONESIA |
2006-07-19 18:58 | 5.2 | -6.3400 | 146.3000 | 117.0 | EASTERN NEW GUINEA |
2006-07-19 18:08 | 5.8 | -5.3300 | 150.6200 | 10.0 | NEW BRITAIN |
2006-07-19 11:48 | 6.4 | -5.4700 | 150.6200 | 30.0 | NEW BRITAIN |
Recent Volcanic Activity | |||||
