Friday, August 31, 2007
Update: 2007-08-31 08:25:02
Random Gallery Photo
Sunrise over Cape TownPosted by SilverJade
Sunrise over Cape TownPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-08-31 04:17 | 5.1 | -174.5460 | 0.0000 | 0.0 | |
2007-08-30 16:17 | 5.2 | 129.3170 | 0.0000 | 0.0 | |
2007-08-30 12:54 | 5.1 | -93.5610 | 0.0000 | 0.0 | |
2007-08-30 11:07 | 5.4 | 99.2710 | 0.0000 | 0.0 | |
2007-08-30 10:14 | 5.1 | 166.0870 | 0.0000 | 0.0 | |
2007-08-30 07:34 | 5.0 | 117.4110 | 0.0000 | 0.0 | |
2007-08-30 06:36 | 5.5 | 169.9490 | 0.0000 | 0.0 | |
2007-08-29 22:10 | 5.4 | -91.3500 | 0.0000 | 0.0 | |
2007-08-29 16:18 | 5.5 | -68.3170 | 0.0000 | 0.0 | |
2007-08-29 03:00 | 5.4 | 121.4190 | 0.0000 | 0.0 |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-08-30 06:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-08-30 13:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-08-30 06:45 | -0.800 | 127.330 | Orange | Gamalama | Halmahera |
2007-08-30 06:45 | -6.140 | 155.200 | Orange | Bagana | Papua New Guinea |
2007-08-30 13:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-08-30 13:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-08-28 09:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-08-30 13:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-08-30 13:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
Thursday, August 30, 2007
Update: 2007-08-30 07:25:02
Random Gallery Photo
grand finalePosted by SilverJade
grand finalePosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-08-30 10:14 | 5.1 | 166.0870 | 0.0000 | 0.0 | |
2007-08-30 07:34 | 5.0 | 117.4110 | 0.0000 | 0.0 | |
2007-08-30 06:36 | 5.4 | 169.8880 | 0.0000 | 0.0 | |
2007-08-29 22:10 | 5.6 | -91.3610 | 0.0000 | 0.0 | |
2007-08-29 16:18 | 5.2 | -68.3060 | 0.0000 | 0.0 | |
2007-08-29 03:00 | 5.6 | 121.3740 | 0.0000 | 0.0 | |
2007-08-29 01:15 | 5.1 | 121.4480 | 0.0000 | 0.0 | |
2007-08-28 22:46 | 5.2 | -91.2010 | 0.0000 | 0.0 | |
2007-08-28 08:51 | 5.1 | 119.4880 | 0.0000 | 0.0 | |
2007-08-28 01:16 | 5.5 | 154.2950 | 0.0000 | 0.0 |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-08-30 06:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-08-23 13:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-08-30 06:45 | -0.800 | 127.330 | Orange | Gamalama | Halmahera |
2007-08-30 06:45 | -6.140 | 155.200 | Orange | Bagana | Papua New Guinea |
2007-08-23 13:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-08-23 13:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-08-28 09:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-08-23 13:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-08-23 13:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
Wednesday, August 29, 2007
Update: 2007-08-29 07:25:01
Random Gallery Photo
Durban - Tidal WavePosted by Ninja T. Penguin
Durban - Tidal WavePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-08-29 03:00 | 5.6 | 121.3740 | 0.0000 | 0.0 | |
2007-08-29 01:15 | 5.1 | 121.4480 | 0.0000 | 0.0 | |
2007-08-28 22:46 | 5.2 | -91.2010 | 0.0000 | 0.0 | |
2007-08-28 08:51 | 5.1 | 119.4880 | 0.0000 | 0.0 | |
2007-08-28 01:16 | 5.5 | 154.2950 | 0.0000 | 0.0 | |
2007-08-27 21:00 | 5.1 | 127.5510 | 0.0000 | 0.0 | |
2007-08-27 17:12 | 5.7 | -172.3030 | 0.0000 | 0.0 | |
2007-08-27 06:50 | 5.0 | 126.5160 | 0.0000 | 0.0 | |
2007-08-27 05:37 | 5.4 | 179.5510 | 0.0000 | 0.0 | |
2007-08-26 13:47 | 5.3 | -9.8150 | 154.0830 | 34.5 | D'ENTRECASTEAUX ISLANDS REGION |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-08-26 07:45 | 2.780 | 125.480 | Red | Karangetang | Sangihe Is. |
2007-08-23 13:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-08-23 13:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-08-28 09:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-08-23 13:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-08-23 13:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-08-23 13:45 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
2007-08-27 08:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-08-23 13:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
Tuesday, August 28, 2007
Update: 2007-08-28 06:25:12
Random Gallery Photo
baby 5Posted by Beewitch
baby 5Posted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-08-28 08:51 | 5.1 | 119.4880 | 0.0000 | 0.0 | |
2007-08-28 01:16 | 5.5 | 154.2950 | 0.0000 | 0.0 | |
2007-08-27 21:00 | 5.1 | 127.5510 | 0.0000 | 0.0 | |
2007-08-27 17:12 | 5.7 | -172.3030 | 0.0000 | 0.0 | |
2007-08-27 06:50 | 5.0 | 126.5160 | 0.0000 | 0.0 | |
2007-08-27 05:37 | 5.4 | 179.5510 | 0.0000 | 0.0 | |
2007-08-26 13:47 | 5.3 | -9.8150 | 154.0830 | 34.5 | D'ENTRECASTEAUX ISLANDS REGION |
2007-08-26 12:37 | 6.0 | -17.3040 | -174.4530 | 130.4 | TONGA |
2007-08-26 12:37 | 5.9 | -18.2960 | -173.6980 | 68.0 | TONGA |
2007-08-26 12:23 | 5.1 | -9.9760 | 154.2610 | 35.0 | D'ENTRECASTEAUX ISLANDS REGION |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-08-26 07:45 | 2.780 | 125.480 | Red | Karangetang | Sangihe Is. |
2007-08-23 13:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-08-21 08:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-08-23 13:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-08-23 13:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-08-23 13:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-08-23 13:45 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
2007-08-27 08:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-08-23 13:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
Monday, August 27, 2007
Update: 2007-08-27 05:25:02
Random Gallery Photo
Union City 1973 TornadoPosted by Ninja T. Penguin
Union City 1973 TornadoPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-08-27 05:37 | 5.4 | -25.7080 | 179.5510 | 486.5 | SOUTH OF THE FIJI ISLANDS |
2007-08-26 13:47 | 5.6 | -9.9210 | 154.0980 | 35.0 | D'ENTRECASTEAUX ISLANDS REGION |
2007-08-26 12:37 | 6.0 | -17.3040 | -174.4530 | 130.4 | TONGA |
2007-08-26 12:37 | 5.9 | -18.2960 | -173.6980 | 68.0 | TONGA |
2007-08-26 12:23 | 5.1 | -9.9760 | 154.2610 | 35.0 | D'ENTRECASTEAUX ISLANDS REGION |
2007-08-26 05:31 | 5.4 | 43.7460 | 147.1110 | 59.1 | KURIL ISLANDS |
2007-08-25 22:05 | 5.1 | 39.3230 | 41.0710 | 10.0 | EASTERN TURKEY |
2007-08-25 17:03 | 5.3 | 14.3010 | 93.9960 | 65.2 | ANDAMAN ISLANDS, INDIA REGION |
2007-08-24 10:16 | 5.1 | -6.1180 | 129.9850 | 137.9 | BANDA SEA |
2007-08-23 23:36 | 5.0 | -11.4880 | 165.6500 | 76.9 | SANTA CRUZ ISLANDS |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-08-26 07:45 | 2.780 | 125.480 | Red | Karangetang | Sangihe Is. |
2007-08-23 13:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-08-20 07:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-08-21 08:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-08-23 13:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-08-23 13:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-08-23 13:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-08-23 13:45 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
2007-08-23 13:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
Sunday, August 26, 2007
Update: 2007-08-26 04:25:03
Random Gallery Photo
Colgate SmilePosted by Ninja T. Penguin
Colgate SmilePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-08-26 05:31 | 5.4 | 43.7460 | 147.1110 | 59.1 | KURIL ISLANDS |
2007-08-25 22:05 | 5.1 | 39.3230 | 41.0710 | 10.0 | EASTERN TURKEY |
2007-08-25 17:03 | 5.3 | 14.3010 | 93.9960 | 65.2 | ANDAMAN ISLANDS, INDIA REGION |
2007-08-24 10:16 | 5.1 | -6.1180 | 129.9850 | 137.9 | BANDA SEA |
2007-08-23 23:36 | 5.0 | -11.4880 | 165.6500 | 76.9 | SANTA CRUZ ISLANDS |
2007-08-23 11:34 | 5.2 | -19.8490 | -177.7190 | 540.9 | FIJI REGION |
2007-08-23 07:43 | 5.0 | 12.8840 | 145.2270 | 42.3 | GUAM REGION |
2007-08-23 04:49 | 5.0 | 55.9230 | 113.3880 | 24.8 | BURYATIYA, RUSSIA |
2007-08-22 22:24 | 5.0 | -16.2520 | -177.5660 | 10.0 | FIJI REGION |
2007-08-22 09:34 | 5.0 | -7.0300 | 154.7320 | 54.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-08-19 06:45 | 2.780 | 125.480 | Red | Karangetang | Sangihe Is. |
2007-08-23 13:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-08-20 07:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-08-21 08:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-08-23 13:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-08-23 13:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-08-23 13:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-08-23 13:45 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
2007-08-23 13:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
Saturday, August 25, 2007
Update: 2007-08-25 04:25:02
Random Gallery Photo
Colgate SmilePosted by Ninja T. Penguin
Colgate SmilePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-08-24 10:16 | 5.1 | -6.1180 | 129.9850 | 137.9 | BANDA SEA |
2007-08-23 23:36 | 5.0 | -11.4880 | 165.6500 | 76.9 | SANTA CRUZ ISLANDS |
2007-08-23 11:34 | 5.2 | -19.8490 | -177.7190 | 540.9 | FIJI REGION |
2007-08-23 07:43 | 5.0 | 12.8840 | 145.2270 | 42.3 | GUAM REGION |
2007-08-23 04:49 | 5.0 | 55.9230 | 113.3880 | 24.8 | BURYATIYA, RUSSIA |
2007-08-22 22:24 | 5.0 | -16.2520 | -177.5660 | 10.0 | FIJI REGION |
2007-08-22 09:34 | 5.0 | -7.0300 | 154.7320 | 54.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
2007-08-22 07:26 | 5.4 | 41.9830 | 140.6520 | 119.4 | HOKKAIDO, JAPAN REGION |
2007-08-21 21:32 | 5.2 | -13.6720 | -76.9560 | 35.0 | NEAR THE COAST OF CENTRAL PERU |
2007-08-21 19:07 | 5.0 | 7.0590 | 123.8310 | 65.8 | MINDANAO, PHILIPPINES |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-08-19 06:45 | 2.780 | 125.480 | Red | Karangetang | Sangihe Is. |
2007-08-23 13:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-08-20 07:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-08-21 08:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-08-23 13:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-08-23 13:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-08-23 13:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-08-23 13:45 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
2007-08-23 13:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
Friday, August 24, 2007
Update: 2007-08-24 03:25:02
Random Gallery Photo
Fact or Photoshop?Posted by Ninja T. Penguin
Fact or Photoshop?Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-08-23 23:36 | 5.0 | -11.4880 | 165.6500 | 76.9 | SANTA CRUZ ISLANDS |
2007-08-23 11:34 | 5.2 | -19.8490 | -177.7190 | 540.9 | FIJI REGION |
2007-08-23 07:43 | 5.0 | 12.8840 | 145.2270 | 42.3 | GUAM REGION |
2007-08-23 04:49 | 5.0 | 55.9230 | 113.3880 | 24.8 | BURYATIYA, RUSSIA |
2007-08-22 22:24 | 5.0 | -16.2520 | -177.5660 | 10.0 | FIJI REGION |
2007-08-22 09:34 | 5.0 | -7.0300 | 154.7320 | 54.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
2007-08-22 07:26 | 5.4 | 41.9830 | 140.6520 | 119.4 | HOKKAIDO, JAPAN REGION |
2007-08-21 21:32 | 5.2 | -13.6720 | -76.9560 | 35.0 | NEAR THE COAST OF CENTRAL PERU |
2007-08-21 19:07 | 5.0 | 7.0590 | 123.8310 | 65.8 | MINDANAO, PHILIPPINES |
2007-08-21 16:36 | 5.2 | 7.9970 | -38.9980 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-08-19 06:45 | 2.780 | 125.480 | Red | Karangetang | Sangihe Is. |
2007-08-23 13:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-08-20 07:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-08-21 08:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-08-23 13:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-08-23 13:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-08-23 13:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-08-23 13:45 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
2007-08-23 13:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
Thursday, August 23, 2007
Ethiopia: Eruption of Volcano Kills 5
Random Gallery Photo
BushbuckPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Guardian Unlimited) from Ethiopia.
ADDIS ABABA, Ethiopia (AP) - A volcano that erupted for three days last week killed three people and forced the evacuation of 2,000, Ethiopian officials said Wednesday.
The remote volcano, which erupted Aug. 12-15 in northern Afar state, also killed nearly 1,400 camels and goats, federal disaster prevention officials told the Ethiopian News Agency.
Government officials said they were working to get aid to the evacuees, and they warned any residents still in the area to leave in case of further eruptions.
Read More...
BushbuckPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Guardian Unlimited) from Ethiopia.
ADDIS ABABA, Ethiopia (AP) - A volcano that erupted for three days last week killed three people and forced the evacuation of 2,000, Ethiopian officials said Wednesday.
The remote volcano, which erupted Aug. 12-15 in northern Afar state, also killed nearly 1,400 camels and goats, federal disaster prevention officials told the Ethiopian News Agency.
