Tuesday, July 31, 2007
Update: 2007-07-31 09:25:01
Random Gallery Photo
Look no hands!Posted by Ninja T. Penguin
Look no hands!Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-07-31 08:43 | 5.5 | 19.2810 | 95.7540 | 12.5 | MYANMAR |
2007-07-31 02:47 | 5.1 | 39.0750 | 71.3400 | 9.7 | TAJIKISTAN |
2007-07-31 02:42 | 5.5 | -55.9600 | -27.7100 | 131.0 | SOUTH SANDWICH ISLANDS REGION |
2007-07-31 02:42 | 5.8 | -56.0550 | -27.7470 | 103.1 | SOUTH SANDWICH ISLANDS REGION |
2007-07-30 23:37 | 5.1 | -17.2160 | -178.7980 | 566.2 | FIJI REGION |
2007-07-30 22:42 | 5.8 | 19.2980 | 95.7620 | 33.0 | MYANMAR |
2007-07-30 22:42 | 5.7 | 19.3120 | 95.5610 | 20.9 | MYANMAR |
2007-07-30 06:06 | 5.5 | -35.4750 | -103.8230 | 10.0 | SOUTHEAST OF EASTER ISLAND |
2007-07-29 17:24 | 5.1 | -17.0000 | 167.0590 | 36.3 | VANUATU |
2007-07-29 12:58 | 5.0 | -16.9910 | 167.6650 | 51.3 | VANUATU |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-07-26 10:59 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-07-26 10:59 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
2007-07-26 10:59 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-07-26 10:59 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-07-26 10:59 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
2007-07-26 10:59 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-07-26 10:59 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-07-26 10:59 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-07-26 10:59 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
Monday, July 30, 2007
Update: 2007-07-30 08:25:03
Random Gallery Photo
Smoke from Alaska firesPosted by Ninja T. Penguin
Smoke from Alaska firesPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-07-29 17:24 | 5.1 | -17.0000 | 167.0590 | 36.3 | VANUATU |
2007-07-29 04:54 | 5.9 | 53.7400 | 169.6700 | 26.7 | KOMANDORSKIYE OSTROVA, RUSSIA REGION |
2007-07-28 15:32 | 5.2 | -49.1100 | 69.0300 | 33.0 | KERGUELEN ISLANDS REGION |
2007-07-28 15:23 | 5.4 | -26.7030 | -114.6180 | 10.0 | EASTER ISLAND REGION |
2007-07-28 14:11 | 5.0 | -10.9710 | -77.8370 | 51.6 | NEAR THE COAST OF CENTRAL PERU |
2007-07-28 08:55 | 5.0 | 33.9630 | 137.4030 | 332.4 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
2007-07-28 08:53 | 5.3 | -15.8420 | -175.2860 | 315.0 | TONGA |
2007-07-27 23:22 | 5.1 | 44.3860 | -129.7750 | 10.0 | OFF THE COAST OF OREGON |
2007-07-27 15:30 | 5.0 | -20.1420 | -177.2730 | 318.0 | FIJI REGION |
2007-07-27 14:46 | 5.9 | -21.4520 | 170.8780 | 35.0 | SOUTHEAST OF THE LOYALTY ISLANDS |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-07-26 10:59 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-07-26 10:59 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
2007-07-26 10:59 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-07-26 10:59 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-07-26 10:59 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
2007-07-26 10:59 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-07-26 10:59 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-07-26 10:59 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-07-26 10:59 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
Sunday, July 29, 2007
Update: 2007-07-29 07:25:02
Random Gallery Photo
Blue WindPosted by SilverJade
Blue WindPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-07-29 04:54 | 5.9 | 53.7400 | 169.6700 | 26.7 | KOMANDORSKIYE OSTROVA, RUSSIA REGION |
2007-07-28 15:32 | 5.2 | -49.1100 | 69.0300 | 33.0 | KERGUELEN ISLANDS REGION |
2007-07-28 15:23 | 5.4 | -26.7030 | -114.6180 | 10.0 | EASTER ISLAND REGION |
2007-07-28 14:11 | 5.0 | -10.9710 | -77.8370 | 51.6 | NEAR THE COAST OF CENTRAL PERU |
2007-07-28 08:55 | 5.0 | 33.9630 | 137.4030 | 332.4 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
2007-07-28 08:53 | 5.3 | -15.8420 | -175.2860 | 315.0 | TONGA |
2007-07-27 23:22 | 5.1 | 44.3860 | -129.7750 | 10.0 | OFF THE COAST OF OREGON |
2007-07-27 15:30 | 5.0 | -20.1420 | -177.2730 | 318.0 | FIJI REGION |
2007-07-27 14:46 | 5.9 | -21.4520 | 170.8780 | 35.0 | SOUTHEAST OF THE LOYALTY ISLANDS |
2007-07-27 14:46 | 6.4 | -21.4900 | 171.1600 | 33.0 | SOUTHEAST OF THE LOYALTY ISLANDS |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-07-26 10:59 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-07-26 10:59 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
2007-07-26 10:59 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-07-26 10:59 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-07-26 10:59 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
2007-07-26 10:59 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-07-26 10:59 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-07-26 10:59 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-07-26 10:59 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
Saturday, July 28, 2007
Update: 2007-07-28 06:25:02
Random Gallery Photo
Iridescent Glory of Helix NebulaPosted by Ninja T. Penguin
Iridescent Glory of Helix NebulaPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-07-28 08:55 | 5.0 | 33.9630 | 137.4030 | 332.4 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
2007-07-28 08:53 | 5.3 | -15.8420 | -175.2860 | 315.0 | TONGA |
2007-07-27 23:22 | 5.1 | 44.3860 | -129.7750 | 10.0 | OFF THE COAST OF OREGON |
2007-07-27 15:30 | 5.0 | -20.1420 | -177.2730 | 318.0 | FIJI REGION |
2007-07-27 14:46 | 5.9 | -21.4520 | 170.8780 | 35.0 | SOUTHEAST OF THE LOYALTY ISLANDS |
2007-07-27 14:46 | 6.4 | -21.4900 | 171.1600 | 33.0 | SOUTHEAST OF THE LOYALTY ISLANDS |
2007-07-27 03:51 | 5.0 | -14.6330 | -175.5420 | 10.0 | SAMOA ISLANDS REGION |
2007-07-26 18:54 | 5.0 | -2.5680 | 35.8540 | 10.0 | TANZANIA |
2007-07-26 18:12 | 5.7 | -62.8640 | 155.8900 | 10.0 | BALLENY ISLANDS REGION |
2007-07-26 13:51 | 5.5 | -19.9900 | -177.9500 | 33.0 | FIJI REGION |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-07-26 10:59 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-07-26 10:59 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
2007-07-26 10:59 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-07-26 10:59 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-07-26 10:59 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
2007-07-26 10:59 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-07-26 10:59 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-07-26 10:59 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-07-26 10:59 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
Friday, July 27, 2007
Update: 2007-07-27 06:25:01
Random Gallery Photo
Flood water panicPosted by Ninja T. Penguin
Flood water panicPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-07-27 03:51 | 5.0 | -14.6330 | -175.5420 | 10.0 | SAMOA ISLANDS REGION |
2007-07-26 18:54 | 5.0 | -2.5680 | 35.8540 | 10.0 | TANZANIA |
2007-07-26 13:51 | 5.5 | -19.9900 | -177.9500 | 33.0 | FIJI REGION |
2007-07-26 05:40 | 6.9 | 2.8000 | 127.4930 | 44.6 | MOLUCCA SEA |
2007-07-26 05:40 | 7.0 | 2.7100 | 127.3900 | 33.0 | MOLUCCA SEA |
2007-07-25 23:37 | 6.1 | 7.1490 | 92.5020 | 30.0 | NICOBAR ISLANDS, INDIA REGION |
2007-07-25 15:04 | 5.0 | -5.4680 | 151.4840 | 111.3 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2007-07-24 19:33 | 5.0 | -2.9290 | 141.4620 | 41.1 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
2007-07-24 18:32 | 5.8 | -56.0730 | -142.0640 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
2007-07-24 14:51 | 5.4 | 2.2440 | 97.9550 | 46.1 | NORTHERN SUMATRA, INDONESIA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-07-26 10:59 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-07-26 10:59 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
2007-07-26 10:59 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-07-26 10:59 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-07-26 10:59 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
2007-07-26 10:59 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-07-26 10:59 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-07-26 10:59 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-07-26 10:59 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
Thursday, July 26, 2007
Russia prepares for volcano eruption
Random Gallery Photo
WomenPosted by Beewitch Posted by Ninja T. Penguin
(UPI) from Russia.
MOSCOW, July 23 (UPI) -- Residents of Kamchatka in far eastern Russia are on alert for yet another volcano eruption.
With two volcanoes continuously active for the past 11 years, the Russian Academy of Sciences is warning seismic activity has intensified at a third volcano, the Bezymyanny, Itar-Tass news agency reported Monday.
An eruption occurred at Bezymyanny in May with heated gas, steam and rock fragments pouring down the volcano slope onto the village of Klyuchi some 25 miles away.
A spokesman for the academy's Geophysical Service told the news agency weak tremors have been recorded on the surface of the volcano along with a minor thermal anomaly that exceeds the air temperature by some nine degrees.
Monitoring of the Bezymyanny volcano...
Read More...
WomenPosted by Beewitch Posted by Ninja T. Penguin
(UPI) from Russia.
MOSCOW, July 23 (UPI) -- Residents of Kamchatka in far eastern Russia are on alert for yet another volcano eruption.
With two volcanoes continuously active for the past 11 years, the Russian Academy of Sciences is warning seismic activity has intensified at a third volcano, the Bezymyanny, Itar-Tass news agency reported Monday.
An eruption occurred at Bezymyanny in May with heated gas, steam and rock fragments pouring down the volcano slope onto the village of Klyuchi some 25 miles away.
A spokesman for the academy's Geophysical Service told the news agency weak tremors have been recorded on the surface of the volcano along with a minor thermal anomaly that exceeds the air temperature by some nine degrees.
Monitoring of the Bezymyanny volcano...
Read More...
Earthquake Swarm Strikes Africa, Puzzles Experts
Random Gallery Photo
LionPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Nicholas Wadhams - National Geographic News) from Kenya.
The tremors began on July 12, so faint that they were barely noticed. A week later, a couple of good jolts sent people fleeing their offices in downtown Nairobi. Then the tremors were gone.
Scientists are still unsure about what exactly caused this "earthquake swarm"—a cluster of relatively mild shakes spaced out over several days in Kenya and Tanzania. The quakes—one of which reached magnitude 5.9—caused little damage but spread fear that a big quake was imminent. (What is an earthquake?)
Was it fault activity along the Rift Valley, where the African tectonic plate is stretching? Or was it Ol Doinyo Lengai, a Tanzanian volcano that sits near the swarm's epicenter?
"Mountain of God" Takes the Heat
So far,...
Read More...
LionPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Nicholas Wadhams - National Geographic News) from Kenya.
The tremors began on July 12, so faint that they were barely noticed. A week later, a couple of good jolts sent people fleeing their offices in downtown Nairobi. Then the tremors were gone.
Scientists are still unsure about what exactly caused this "earthquake swarm"—a cluster of relatively mild shakes spaced out over several days in Kenya and Tanzania. The quakes—one of which reached magnitude 5.9—caused little damage but spread fear that a big quake was imminent. (What is an earthquake?)
Was it fault activity along the Rift Valley, where the African tectonic plate is stretching? Or was it Ol Doinyo Lengai, a Tanzanian volcano that sits near the swarm's epicenter?
"Mountain of God" Takes the Heat
So far,...
Read More...
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-07-26 05:40 | 6.9 | 2.8000 | 127.4930 | 44.6 | MOLUCCA SEA |
2007-07-26 05:40 | 7.0 | 2.7100 | 127.3900 | 33.0 | MOLUCCA SEA |
2007-07-25 23:37 | 6.2 | 7.0840 | 92.5880 | 24.5 | NICOBAR ISLANDS, INDIA REGION |
2007-07-25 15:04 | 5.0 | -5.4680 | 151.4840 | 111.3 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2007-07-24 19:33 | 5.0 | -2.9290 | 141.4620 | 41.1 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
2007-07-24 18:32 | 5.8 | -56.0730 | -142.0640 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
2007-07-24 14:51 | 5.4 | 2.2440 | 97.9550 | 46.1 | NORTHERN SUMATRA, INDONESIA |
2007-07-23 22:30 | 5.4 | 14.4150 | -91.0280 | 112.5 | GUATEMALA |
2007-07-23 13:40 | 5.6 | 23.6700 | 121.6380 | 40.2 | TAIWAN |
2007-07-23 06:03 | 5.6 | -3.8760 | -104.0600 | 10.0 | CENTRAL EAST PACIFIC RISE |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Rare whales die on SA beach
Random Gallery Photo
July 28, 2005 - Fires Across AlaskaPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(IOL News) from South Africa.
Knysna - Two rare True Beaked whales were found dead on the beach at Buffels Bay near Knysna, the National Sea Rescue Institute said on Monday.
Knysna station commander Rein Hofmeyr said the NSRI was told about 16:00 on Sunday that a whale had beached itself.
A 4.6m-long adult was found dead in a rock pool.
"A short while later, a second female True Beaked whale, a 3.4m sub-adult, was found on the beach, also dead," he said.
Hofmeyr said that bystanders who found the whale said it had been alive and they had tried to get it back into the sea, but it washed up on the beach again and died.
Debbie Cockroft of the Centre for Dolphin Studies - which assisted in moving the adult whale from the rock pool to the beach - told the...
Read More...
July 28, 2005 - Fires Across AlaskaPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(IOL News) from South Africa.
Knysna - Two rare True Beaked whales were found dead on the beach at Buffels Bay near Knysna, the National Sea Rescue Institute said on Monday.
Knysna station commander Rein Hofmeyr said the NSRI was told about 16:00 on Sunday that a whale had beached itself.
A 4.6m-long adult was found dead in a rock pool.
"A short while later, a second female True Beaked whale, a 3.4m sub-adult, was found on the beach, also dead," he said.
Hofmeyr said that bystanders who found the whale said it had been alive and they had tried to get it back into the sea, but it washed up on the beach again and died.
Debbie Cockroft of the Centre for Dolphin Studies - which assisted in moving the adult whale from the rock pool to the beach - told the...
Read More...
Wednesday, July 25, 2007
Gamkonora volcano erupts in eastern Indonesia
Random Gallery Photo
Dust Storm in IraqPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Associated Press - International Herald Tribune) from Indonesia.
JAKARTA, Indonesia: A volcano in eastern Indonesia erupted on Monday, sending thick clouds of smoke up to 1,000 meters (3,280 feet) in the air, the government's volcano monitoring agency said.
The agency raised the alert level at Mount Gamkonora to the second highest level, meaning a major eruption was possible in the coming weeks and villagers on its slopes should ready themselves for evacuation, according to a posting on its Web site.
Seismic activity at the 1,635-meter (5,364-feet) mountain has been increasing over the past nine days, but on Monday tremors increased and it spat out clouds of smoke and ash that soared high in the air, the posting said.
Authorities close to the volcano on remote Halmahera island were not immediately available for comment....
Read More...
Dust Storm in IraqPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Associated Press - International Herald Tribune) from Indonesia.
JAKARTA, Indonesia: A volcano in eastern Indonesia erupted on Monday, sending thick clouds of smoke up to 1,000 meters (3,280 feet) in the air, the government's volcano monitoring agency said.
The agency raised the alert level at Mount Gamkonora to the second highest level, meaning a major eruption was possible in the coming weeks and villagers on its slopes should ready themselves for evacuation, according to a posting on its Web site.
Seismic activity at the 1,635-meter (5,364-feet) mountain has been increasing over the past nine days, but on Monday tremors increased and it spat out clouds of smoke and ash that soared high in the air, the posting said.
Authorities close to the volcano on remote Halmahera island were not immediately available for comment....
Read More...
THE FINAL DAYS
Random Gallery Photo
a firePosted by SilverJade Posted by SilverJade
(BENJAMIN ANASTAS - ) from United States of America.
“Coast to Coast AM” is an overnight radio show devoted to what its weekday host, George Noory, calls “the unusual mysteries of the world and the universe.” Broadcast out of Sherman Oaks, Calif., and carried nationwide on more than 500 stations as well as the XM Radio satellite network, “Coast to Coast AM” is by far the highest-rated radio program in the country once the lights go out.
The guest in the wee hours that February morning was Lawrence E. Joseph, the author of “Apocalypse 2012” — billed as “a scientific investigation into civilization’s end” — and he came on the air to tell the story of how the ancient Maya looked into the stars and predicted catastrophic changes to the earth,...
Read More...
a firePosted by SilverJade Posted by SilverJade
(BENJAMIN ANASTAS - ) from United States of America.
“Coast to Coast AM” is an overnight radio show devoted to what its weekday host, George Noory, calls “the unusual mysteries of the world and the universe.” Broadcast out of Sherman Oaks, Calif., and carried nationwide on more than 500 stations as well as the XM Radio satellite network, “Coast to Coast AM” is by far the highest-rated radio program in the country once the lights go out.
The guest in the wee hours that February morning was Lawrence E. Joseph, the author of “Apocalypse 2012” — billed as “a scientific investigation into civilization’s end” — and he came on the air to tell the story of how the ancient Maya looked into the stars and predicted catastrophic changes to the earth,...
Read More...
Taal volcano wakes up, rumbles with 2 quakes
Random Gallery Photo
Lava flows down Mount EtnaPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(GMANews.TV) from Philippines.
