Saturday, June 23, 2007
Update: 2007-06-23 16:03:01
Random Gallery Photo
Golden-fronted bowerbirdPosted by Ninja T. Penguin
Golden-fronted bowerbirdPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-06-23 11:54 | 5.2 | -12.1450 | 46.3660 | 10.0 | NORTHWEST OF MADAGASCAR |
2007-06-23 10:24 | 5.2 | -10.9280 | 166.1680 | 92.1 | SANTA CRUZ ISLANDS |
2007-06-23 08:27 | 5.4 | 21.5590 | 99.9610 | 10.0 | MYANMAR |
2007-06-23 08:17 | 5.6 | 21.4500 | 99.7200 | 33.0 | MYANMAR |
2007-06-23 08:17 | 5.5 | 21.5000 | 99.7680 | 10.0 | MYANMAR |
2007-06-23 07:47 | 5.0 | -9.0220 | 110.6780 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-06-23 01:31 | 5.1 | -22.8170 | 171.6680 | 35.0 | SOUTHEAST OF THE LOYALTY ISLANDS |
2007-06-22 22:20 | 5.4 | 42.7120 | 142.1190 | 110.8 | HOKKAIDO, JAPAN REGION |
2007-06-22 17:32 | 5.4 | -11.6110 | 166.2330 | 53.0 | SANTA CRUZ ISLANDS |
2007-06-22 04:51 | 5.2 | 37.2420 | 68.9370 | 10.0 | HINDU KUSH REGION, AFGHANISTAN |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Friday, June 22, 2007
Update: 2007-06-22 15:33:01
Random Gallery Photo
Waden Hill Crop CirclePosted by Ninja T. Penguin
Waden Hill Crop CirclePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-06-22 17:32 | 5.4 | -11.6110 | 166.2330 | 53.0 | SANTA CRUZ ISLANDS |
2007-06-22 04:51 | 5.2 | 37.4040 | 68.9450 | 22.7 | TAJIKISTAN |
2007-06-21 09:54 | 5.1 | -31.6740 | -70.9550 | 54.0 | COQUIMBO, CHILE |
2007-06-21 04:39 | 5.2 | 46.5380 | 153.2190 | 10.0 | KURIL ISLANDS |
2007-06-21 04:08 | 5.1 | 20.9740 | 121.4990 | 58.6 | BATAN ISLANDS REGION, PHILIPPINES |
2007-06-20 19:04 | 5.3 | 7.0500 | -72.2620 | 40.0 | NORTHERN COLOMBIA |
2007-06-20 03:58 | 5.0 | -10.2750 | 161.3230 | 80.7 | SOLOMON ISLANDS |
2007-06-19 20:36 | 5.1 | -14.6410 | -174.3680 | 10.0 | SAMOA ISLANDS REGION |
2007-06-19 07:03 | 5.1 | 14.3360 | 146.5910 | 41.6 | ROTA REGION, NORTHERN MARIANA ISLANDS |
2007-06-18 23:51 | 5.1 | -12.4520 | 41.8440 | 10.0 | COMOROS REGION |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Thursday, June 21, 2007
Update: 2007-06-21 15:03:02
Random Gallery Photo
Posted by SilverJade
Posted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-06-21 09:54 | 5.1 | -31.6740 | -70.9550 | 54.0 | COQUIMBO, CHILE |
2007-06-21 04:39 | 5.2 | 46.5380 | 153.2190 | 10.0 | KURIL ISLANDS |
2007-06-21 04:08 | 5.1 | 20.9740 | 121.4990 | 58.6 | BATAN ISLANDS REGION, PHILIPPINES |
2007-06-20 19:04 | 5.3 | 7.0500 | -72.2620 | 40.0 | NORTHERN COLOMBIA |
2007-06-20 03:58 | 5.0 | -10.2750 | 161.3230 | 80.7 | SOLOMON ISLANDS |
2007-06-19 20:36 | 5.1 | -14.6410 | -174.3680 | 10.0 | SAMOA ISLANDS REGION |
2007-06-19 07:03 | 5.1 | 14.3360 | 146.5910 | 41.6 | ROTA REGION, NORTHERN MARIANA ISLANDS |
2007-06-18 23:51 | 5.1 | -12.4520 | 41.8440 | 10.0 | COMOROS REGION |
2007-06-18 14:29 | 5.5 | 34.4050 | 50.8340 | 10.0 | CENTRAL IRAN |
2007-06-18 06:28 | 5.8 | -14.5500 | 167.3200 | 33.0 | VANUATU |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Wednesday, June 20, 2007
Update: 2007-06-20 14:33:03
Random Gallery Photo
Hubble captures Celestial Wheel within a WheelPosted by Ninja T. Penguin
Hubble captures Celestial Wheel within a WheelPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-06-20 03:58 | 5.0 | -10.2750 | 161.3230 | 80.7 | SOLOMON ISLANDS |
2007-06-19 20:36 | 5.1 | -14.6410 | -174.3680 | 10.0 | SAMOA ISLANDS REGION |
2007-06-19 07:03 | 5.1 | 14.3360 | 146.5910 | 41.6 | ROTA REGION, NORTHERN MARIANA ISLANDS |
2007-06-18 23:51 | 5.1 | -12.4520 | 41.8440 | 10.0 | COMOROS REGION |
2007-06-18 14:29 | 5.5 | 34.4050 | 50.8340 | 10.0 | CENTRAL IRAN |
2007-06-18 06:28 | 5.8 | -14.5500 | 167.3200 | 33.0 | VANUATU |
2007-06-18 06:28 | 6.2 | -14.5500 | 167.3200 | 33.0 | VANUATU |
2007-06-18 06:28 | 5.4 | -14.8960 | 166.8430 | 22.3 | VANUATU |
2007-06-18 06:18 | 6.3 | -3.5730 | 151.0010 | 10.0 | NEW IRELAND REGION, PAPUA NEW GUINEA |
2007-06-17 09:23 | 5.0 | -10.2330 | 161.2830 | 85.1 | SOLOMON ISLANDS |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Tuesday, June 19, 2007
Update: 2007-06-19 14:33:02
Random Gallery Photo
The rock at Golden GatePosted by Alfie
The rock at Golden GatePosted by Alfie
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-06-19 07:03 | 5.1 | 14.3360 | 146.5910 | 41.6 | ROTA REGION, NORTHERN MARIANA ISLANDS |
2007-06-18 23:51 | 5.1 | -12.4520 | 41.8440 | 10.0 | COMOROS REGION |
2007-06-18 14:29 | 5.5 | 34.4050 | 50.8340 | 10.0 | CENTRAL IRAN |
2007-06-18 06:28 | 5.8 | -14.5500 | 167.3200 | 33.0 | VANUATU |
2007-06-18 06:28 | 6.2 | -14.5500 | 167.3200 | 33.0 | VANUATU |
2007-06-18 06:28 | 5.4 | -14.8960 | 166.8430 | 22.3 | VANUATU |
2007-06-18 06:18 | 6.3 | -3.5730 | 151.0010 | 10.0 | NEW IRELAND REGION, PAPUA NEW GUINEA |
2007-06-17 09:23 | 5.0 | -10.2330 | 161.2830 | 85.1 | SOLOMON ISLANDS |
2007-06-16 21:52 | 5.7 | -3.1340 | 138.7200 | 33.6 | PAPUA, INDONESIA |
2007-06-16 04:24 | 6.2 | -7.4820 | 155.2220 | 48.0 | SOLOMON ISLANDS |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Monday, June 18, 2007
Update: 2007-06-18 14:03:01
Random Gallery Photo
Frozen in timePosted by Ninja T. Penguin
Frozen in timePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-06-18 14:29 | 5.5 | 34.4050 | 50.8340 | 10.0 | CENTRAL IRAN |
2007-06-18 06:28 | 5.8 | -14.5500 | 167.3200 | 33.0 | VANUATU |
2007-06-18 06:28 | 6.2 | -14.5500 | 167.3200 | 33.0 | VANUATU |
2007-06-18 06:28 | 5.4 | -14.8960 | 166.8430 | 22.3 | VANUATU |
2007-06-18 06:18 | 6.3 | -3.5730 | 151.0010 | 10.0 | NEW IRELAND REGION, PAPUA NEW GUINEA |
2007-06-17 09:23 | 5.0 | -10.2330 | 161.2830 | 85.1 | SOLOMON ISLANDS |
2007-06-16 21:52 | 5.7 | -3.1340 | 138.7200 | 33.6 | PAPUA, INDONESIA |
2007-06-16 04:24 | 6.2 | -7.4820 | 155.2220 | 48.0 | SOLOMON ISLANDS |
2007-06-16 04:24 | 5.8 | -7.2830 | 155.5280 | 10.0 | SOLOMON ISLANDS |
2007-06-16 01:18 | 5.7 | 1.1190 | 126.3940 | 46.2 | MOLUCCA SEA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Sunday, June 17, 2007
Update: 2007-06-17 13:33:01
Random Gallery Photo
Native dreamPosted by Beewitch
Native dreamPosted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-06-17 09:23 | 5.0 | -10.2330 | 161.2830 | 85.1 | SOLOMON ISLANDS |
2007-06-16 21:52 | 5.7 | -3.1340 | 138.7200 | 33.6 | PAPUA, INDONESIA |
2007-06-16 04:24 | 6.2 | -7.4820 | 155.2220 | 48.0 | SOLOMON ISLANDS |
2007-06-16 04:24 | 5.7 | -7.3490 | 155.4390 | 56.6 | SOLOMON ISLANDS |
2007-06-16 01:18 | 5.7 | 1.1190 | 126.3940 | 46.2 | MOLUCCA SEA |
2007-06-15 18:49 | 5.9 | 1.7400 | 30.7720 | 10.0 | LAKE ALBERT REGION, DEM REP OF THE CONGO |
2007-06-15 17:29 | 5.2 | -46.3990 | 95.9420 | 10.0 | SOUTHEAST INDIAN RIDGE |
2007-06-15 03:48 | 5.4 | -58.5720 | -26.1980 | 165.3 | SOUTH SANDWICH ISLANDS REGION |
2007-06-14 22:57 | 5.6 | -46.2010 | 96.1530 | 10.0 | SOUTHEAST INDIAN RIDGE |
2007-06-14 17:41 | 5.8 | -5.7010 | 151.5960 | 57.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Saturday, June 16, 2007
Update: 2007-06-16 13:03:02
Random Gallery Photo
Helen Update 10-02-2006Posted by Ninja T. Penguin
Helen Update 10-02-2006Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-06-16 04:24 | 6.2 | -7.4820 | 155.2220 | 48.0 | SOLOMON ISLANDS |
2007-06-16 04:24 | 5.7 | -7.3490 | 155.4390 | 56.6 | SOLOMON ISLANDS |
2007-06-16 01:18 | 5.7 | 1.1190 | 126.3940 | 46.2 | MOLUCCA SEA |
2007-06-15 18:49 | 5.9 | 1.7490 | 30.7810 | 10.0 | LAKE ALBERT REGION, DEM REP OF THE CONGO |
2007-06-15 17:29 | 5.2 | -46.3990 | 95.9420 | 10.0 | SOUTHEAST INDIAN RIDGE |
2007-06-15 03:48 | 5.4 | -58.5720 | -26.1980 | 165.3 | SOUTH SANDWICH ISLANDS REGION |
2007-06-14 22:57 | 5.6 | -46.2010 | 96.1530 | 10.0 | SOUTHEAST INDIAN RIDGE |
2007-06-14 17:41 | 5.8 | -5.7010 | 151.5960 | 57.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2007-06-14 17:41 | 5.9 | -6.1610 | 151.6430 | 41.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2007-06-14 14:49 | 5.8 | 10.4800 | 125.3100 | 33.0 | LEYTE, PHILIPPINES |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Friday, June 15, 2007
Update: 2007-06-15 12:33:02
Random Gallery Photo
