Wednesday, February 28, 2007
Update: 2007-02-26 11:28:01
Random Gallery Photo
animal 4Posted by Beewitch
animal 4Posted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-02-26 12:19 | 5.4 | 40.6420 | -124.8700 | 0.4 | OFFSHORE NORTHERN CALIFORNIA |
2007-02-26 09:01 | 5.3 | -15.9300 | 167.5140 | 56.6 | VANUATU |
2007-02-25 20:47 | 5.5 | -29.1840 | -177.1580 | 10.0 | KERMADEC ISLANDS, NEW ZEALAND |
2007-02-25 15:03 | 5.0 | 25.8750 | -110.5910 | 10.0 | GULF OF CALIFORNIA |
2007-02-25 15:00 | 6.0 | 26.2300 | -110.1000 | 10.0 | GULF OF CALIFORNIA |
2007-02-25 15:00 | 5.3 | 26.1390 | -110.3860 | 10.0 | GULF OF CALIFORNIA |
2007-02-25 09:40 | 5.0 | 52.7010 | -174.1070 | 199.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2007-02-25 01:49 | 5.0 | 33.2580 | 90.5780 | 35.0 | XIZANG-QINGHAI BORDER REGION |
2007-02-24 23:43 | 5.4 | 51.4060 | -178.4560 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2007-02-24 19:47 | 5.3 | 46.7840 | 152.4350 | 10.0 | KURIL ISLANDS |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-02-24 14:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-02-24 14:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-02-21 00:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-02-21 00:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-02-20 17:02 | -1.410 | 29.200 | Orange | Nyamuragira | C. Africa |
2007-02-24 20:02 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-02-24 01:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-02-24 08:02 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-02-24 01:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Saturday, February 24, 2007
Update: 2007-02-24 11:17:01
Random Gallery Photo
Oklahoma Tornado, 1981Posted by Ninja T. Penguin
Oklahoma Tornado, 1981Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-02-24 13:32 | 5.2 | -21.5340 | -67.6180 | 42.5 | POTOSI, BOLIVIA |
2007-02-24 08:07 | 5.2 | -20.2160 | 173.1200 | 13.3 | VANUATU REGION |
2007-02-24 07:33 | 5.2 | 1.1850 | -85.1320 | 22.2 | OFF THE COAST OF ECUADOR |
2007-02-24 04:05 | 5.0 | 1.6210 | 116.1320 | 10.0 | KALIMANTAN, INDONESIA |
2007-02-24 02:36 | 6.2 | -6.9150 | -80.3210 | 15.4 | NEAR THE COAST OF NORTHERN PERU |
2007-02-23 19:55 | 5.6 | -45.2600 | -72.0190 | 23.9 | AISEN, CHILE |
2007-02-23 14:48 | 5.0 | 10.8940 | -61.6350 | 77.6 | TRINIDAD REGION, TRINIDAD AND TOBAGO |
2007-02-23 14:12 | 5.0 | -1.3900 | -77.7990 | 187.0 | ECUADOR |
2007-02-21 11:05 | 5.5 | 38.3700 | 39.2600 | 33.0 | EASTERN TURKEY |
2007-02-21 11:05 | 5.7 | 38.4320 | 39.2370 | 5.0 | EASTERN TURKEY |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-02-17 13:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-02-17 13:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-02-21 00:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-02-21 00:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-02-20 17:02 | -1.410 | 29.200 | Orange | Nyamuragira | C. Africa |
2007-02-17 19:02 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-02-24 01:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-02-24 08:02 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-02-24 01:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Friday, February 23, 2007
Update: 2007-02-23 11:11:01
Random Gallery Photo
St HelensPosted by Ninja T. Penguin
St HelensPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-02-23 14:12 | 5.0 | -1.3900 | -77.7990 | 187.0 | ECUADOR |
2007-02-21 11:05 | 5.5 | 38.3700 | 39.2600 | 33.0 | EASTERN TURKEY |
2007-02-21 11:05 | 5.7 | 38.4320 | 39.2370 | 5.0 | EASTERN TURKEY |
2007-02-21 02:19 | 5.9 | -0.9400 | 127.2000 | 41.0 | HALMAHERA, INDONESIA |
2007-02-21 02:19 | 5.5 | -0.9100 | 127.2610 | 10.0 | HALMAHERA, INDONESIA |
2007-02-20 23:12 | 5.1 | -11.2700 | 118.8300 | 35.0 | SOUTH OF SUMBAWA, INDONESIA |
2007-02-20 14:25 | 6.1 | -1.0300 | 126.9900 | 33.0 | KEPULAUAN SULA, INDONESIA |
2007-02-20 14:25 | 5.9 | -1.0740 | 126.9710 | 10.0 | KEPULAUAN SULA, INDONESIA |
2007-02-20 13:14 | 5.0 | -1.0680 | 127.1490 | 30.0 | KEPULAUAN OBI, INDONESIA |
2007-02-20 08:04 | 6.9 | -1.0500 | 126.8800 | 33.0 | KEPULAUAN SULA, INDONESIA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-02-17 13:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-02-17 13:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-02-21 00:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-02-21 00:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-02-20 17:02 | -1.410 | 29.200 | Orange | Nyamuragira | C. Africa |
2007-02-17 19:02 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-02-17 01:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-02-17 08:02 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-02-17 01:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Update: 2007-02-16 03:17:02
Random Gallery Photo
Fact or Photoshop?Posted by Ninja T. Penguin
Fact or Photoshop?Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-02-16 01:15 | 5.1 | -54.9480 | -26.4660 | 10.0 | SOUTH SANDWICH ISLANDS REGION |
2007-02-15 10:27 | 5.4 | -32.1840 | -177.5140 | 35.0 | SOUTH OF THE KERMADEC ISLANDS |
2007-02-15 10:23 | 5.3 | -31.9120 | -177.6290 | 35.0 | KERMADEC ISLANDS REGION |
2007-02-14 22:12 | 5.3 | 43.5610 | -127.4340 | 10.0 | OFF THE COAST OF OREGON |
2007-02-14 20:46 | 5.5 | 0.7080 | 97.2380 | 30.0 | NIAS REGION, INDONESIA |
2007-02-14 20:12 | 5.2 | 5.2650 | 94.3150 | 46.8 | NORTHERN SUMATRA, INDONESIA |
2007-02-14 19:50 | 5.9 | 0.6500 | 97.3500 | 33.0 | NIAS REGION, INDONESIA |
2007-02-14 19:49 | 5.5 | 0.4660 | 97.3040 | 4.7 | NIAS REGION, INDONESIA |
2007-02-14 19:37 | 5.0 | -5.3510 | -77.2200 | 39.4 | NORTHERN PERU |
2007-02-14 14:21 | 5.4 | -19.6040 | -69.8560 | 37.5 | TARAPACA, CHILE |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-02-10 12:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-02-15 07:02 | -8.110 | 112.920 | Orange | Semeru | Java |
2007-02-10 12:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-02-14 00:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-02-10 07:02 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-02-10 00:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-02-15 11:02 | -2.030 | -78.340 | Orange | Sangay | Ecuador |
2007-02-10 00:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-02-13 17:02 | -1.410 | 29.200 | Orange | Nyamuragira | C. Africa |
Colombian Volcano Eruption Spews Ash Skyward
Random Gallery Photo
What can you see?Posted by Posted by Ninja T. Penguin
(NBC4 TV).
Eruption Triggers Tremors, Landslides
Colombia -- A Colombia volcano had a major eruption on Wednesday, shooting ash thousands of feet into the air.
The eruption of the Nevado del Huila volcano triggered a series of tremors that in set off landslides.
The president of Colombia flew near the volcano and was briefed on the situation.
Villagers living near the volcano have begun evacuating.
The Paez River has been contaminated with volcanic ash for days.
A 1985 eruption of the Nevado del Ruiz volcano killed 25,000 people was Colombia's biggest natural disaster ever. Many of those killed died in mudslides and
Read More...
What can you see?Posted by Posted by Ninja T. Penguin
(NBC4 TV).
Eruption Triggers Tremors, Landslides
Colombia -- A Colombia volcano had a major eruption on Wednesday, shooting ash thousands of feet into the air.
The eruption of the Nevado del Huila volcano triggered a series of tremors that in set off landslides.
The president of Colombia flew near the volcano and was briefed on the situation.
Villagers living near the volcano have begun evacuating.
The Paez River has been contaminated with volcanic ash for days.
A 1985 eruption of the Nevado del Ruiz volcano killed 25,000 people was Colombia's biggest natural disaster ever. Many of those killed died in mudslides and
Read More...
Thursday, February 22, 2007
Surprising Solar Storms Rage at Sun's South Pole
Random Gallery Photo
Circinus GalaxyPosted by Posted by Ninja T. Penguin
(Ker Than - SPACE.com).
Relatively calm weather was the standard forecast for the Sun, which is near the end of another 11-year solar cycle, but raging solar storms just spotted at its south pole now tell a different story.
At the start of a solar cycle, sunspots-regions on the Sun marked by cooler temperatures and intense magnetic activity-tend to appear near the poles and move towards the equator as the cycle concludes.
Scientists were therefore surprised when Ulysses [image], a joint European Space Agency (ESA) and NASA spacecraft currently embarking on its third tour around the Sun [image] since launch in 1990, spotted intense solar storms near the Sun's south pole.
Solar storms are energetic explosions on the surface of the Sun caused by solar flares or coronal mass...
Read More...
Circinus GalaxyPosted by Posted by Ninja T. Penguin
(Ker Than - SPACE.com).
Relatively calm weather was the standard forecast for the Sun, which is near the end of another 11-year solar cycle, but raging solar storms just spotted at its south pole now tell a different story.
At the start of a solar cycle, sunspots-regions on the Sun marked by cooler temperatures and intense magnetic activity-tend to appear near the poles and move towards the equator as the cycle concludes.
Scientists were therefore surprised when Ulysses [image], a joint European Space Agency (ESA) and NASA spacecraft currently embarking on its third tour around the Sun [image] since launch in 1990, spotted intense solar storms near the Sun's south pole.
Solar storms are energetic explosions on the surface of the Sun caused by solar flares or coronal mass...
Read More...
Update: 2007-02-22 10:57:02
Random Gallery Photo
July 25, 2005 - Dust Storm in the Sahara DesertPosted by Ninja T. Penguin
July 25, 2005 - Dust Storm in the Sahara DesertPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-02-21 11:05 | 5.5 | 38.3700 | 39.2600 | 33.0 | EASTERN TURKEY |
2007-02-21 11:05 | 5.7 | 38.4320 | 39.2370 | 5.0 | EASTERN TURKEY |
2007-02-21 02:19 | 5.9 | -0.9400 | 127.2000 | 41.0 | HALMAHERA, INDONESIA |
2007-02-21 02:19 | 5.5 | -0.9100 | 127.2610 | 10.0 | HALMAHERA, INDONESIA |
2007-02-20 23:12 | 5.1 | -11.2700 | 118.8300 | 35.0 | SOUTH OF SUMBAWA, INDONESIA |
2007-02-20 14:25 | 6.1 | -1.0300 | 126.9900 | 33.0 | KEPULAUAN SULA, INDONESIA |
2007-02-20 14:25 | 5.9 | -1.0740 | 126.9710 | 10.0 | KEPULAUAN SULA, INDONESIA |
2007-02-20 13:14 | 5.0 | -1.0680 | 127.1490 | 30.0 | KEPULAUAN OBI, INDONESIA |
2007-02-20 08:04 | 6.9 | -1.0500 | 126.8800 | 33.0 | KEPULAUAN SULA, INDONESIA |
2007-02-20 08:04 | 6.7 | -1.0540 | 127.0680 | 22.5 | KEPULAUAN OBI, INDONESIA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-02-17 13:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-02-17 13:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-02-21 00:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-02-16 07:02 | 56.060 | 160.640 | Orange | Kliuchevskoi | Kamchatka |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-02-21 00:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-02-20 17:02 | -1.410 | 29.200 | Orange | Nyamuragira | C. Africa |
2007-02-17 19:02 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-02-17 01:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-02-17 08:02 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
Wednesday, February 21, 2007
Update: 2007-02-21 08:57:03
Random Gallery Photo
Posted by SilverJade
Posted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-02-21 11:05 | 5.5 | 38.3700 | 39.2600 | 33.0 | EASTERN TURKEY |
2007-02-21 11:05 | 5.7 | 38.4320 | 39.2370 | 5.0 | EASTERN TURKEY |
2007-02-21 02:19 | 5.9 | -0.9400 | 127.2000 | 41.0 | HALMAHERA, INDONESIA |
2007-02-21 02:19 | 5.5 | -0.9100 | 127.2610 | 10.0 | HALMAHERA, INDONESIA |
2007-02-20 23:12 | 5.1 | -11.2700 | 118.8300 | 35.0 | SOUTH OF SUMBAWA, INDONESIA |
2007-02-20 14:25 | 6.1 | -1.0300 | 126.9900 | 33.0 | KEPULAUAN SULA, INDONESIA |
2007-02-20 14:25 | 5.9 | -1.0740 | 126.9710 | 10.0 | KEPULAUAN SULA, INDONESIA |
2007-02-20 13:14 | 5.0 | -1.0680 | 127.1490 | 30.0 | KEPULAUAN OBI, INDONESIA |
2007-02-20 08:04 | 6.9 | -1.0500 | 126.8800 | 33.0 | KEPULAUAN SULA, INDONESIA |
2007-02-20 08:04 | 6.7 | -1.0540 | 127.0680 | 22.5 | KEPULAUAN OBI, INDONESIA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-02-17 13:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-02-17 13:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-02-21 00:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-02-16 07:02 | 56.060 | 160.640 | Orange | Kliuchevskoi | Kamchatka |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-02-21 00:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-02-20 17:02 | -1.410 | 29.200 | Orange | Nyamuragira | C. Africa |
2007-02-17 19:02 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
2007-02-17 01:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-02-17 08:02 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
Tuesday, February 20, 2007
Strong Indonesian quake sparks tsunami warning
Random Gallery Photo
Bloubergstrand, Cape TownPosted by SilverJade Posted by Ninja T. Penguin
(Mail & Guardian) from Indonesia.
A powerful earthquake in north-eastern Indonesia triggered a tsunami warning on Tuesday and caused panicked residents to flee shaking buildings, officials and media reports said. The tsunami warning was later cancelled.
The United States Geological Survey initially put the temblor's magnitude at 6,9, but later revised it to 6,5. The quake struck 210km from Ternate, the capital of the Maluku islands, at a depth of 31km.
"We've cancelled the tsunami warning, and there have been no reports of damage or injuries from the earthquake," said Budi Waluyo, a meteorologist at the Meteorology and Geophysics Agency in Jakarta.
The temblor hit at 5.04pm local time. Frightened residents fled their homes and at least one hotel in Ternate was evacuated, El...
Read More...
Bloubergstrand, Cape TownPosted by SilverJade Posted by Ninja T. Penguin
(Mail & Guardian) from Indonesia.
A powerful earthquake in north-eastern Indonesia triggered a tsunami warning on Tuesday and caused panicked residents to flee shaking buildings, officials and media reports said. The tsunami warning was later cancelled.
The United States Geological Survey initially put the temblor's magnitude at 6,9, but later revised it to 6,5. The quake struck 210km from Ternate, the capital of the Maluku islands, at a depth of 31km.
"We've cancelled the tsunami warning, and there have been no reports of damage or injuries from the earthquake," said Budi Waluyo, a meteorologist at the Meteorology and Geophysics Agency in Jakarta.
The temblor hit at 5.04pm local time. Frightened residents fled their homes and at least one hotel in Ternate was evacuated, El...
Read More...
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-02-20 08:04 | 6.9 | -1.0500 | 126.8800 | 33.0 | KEPULAUAN SULA, INDONESIA |
2007-02-20 08:04 | 6.5 | -1.0590 | 127.0660 | 31.3 | KEPULAUAN OBI, INDONESIA |
2007-02-19 19:24 | 5.5 | -23.0760 | -70.5350 | 10.0 | ANTOFAGASTA, CHILE |
2007-02-19 15:13 | 5.8 | -4.2500 | 102.9900 | 191.0 | SOUTHERN SUMATRA, INDONESIA |
2007-02-19 15:13 | 5.5 | -4.3980 | 102.9120 | 30.0 | SOUTHERN SUMATRA, INDONESIA |
2007-02-19 14:33 | 5.5 | -20.2240 | 173.1090 | 10.0 | VANUATU REGION |
2007-02-19 14:14 | 5.2 | 49.1480 | -28.4220 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
2007-02-19 11:42 | 5.3 | 12.4980 | 141.6710 | 15.0 | MARIANA ISLANDS REGION |
2007-02-19 11:13 | 5.5 | 5.5300 | 126.3400 | 63.1 | MINDANAO, PHILIPPINES |
2007-02-19 02:33 | 5.7 | 1.7950 | 30.8140 | 25.0 | LAKE ALBERT REGION, DEM REP OF THE CONGO |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
