Sunday, December 31, 2006
Update: 2006-12-30 22:57:01
Random Gallery Photo
Tropical Storm Katrina approaching FloridaPosted by Ninja T. Penguin
Tropical Storm Katrina approaching FloridaPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-12-30 22:34 | 5.0 | 43.2710 | 146.4360 | 10.0 | KURIL ISLANDS |
2006-12-30 17:42 | 5.0 | 13.8360 | -90.5380 | 70.1 | OFFSHORE GUATEMALA |
2006-12-30 14:33 | 5.1 | 5.4970 | -82.4710 | 19.2 | SOUTH OF PANAMA |
2006-12-30 11:16 | 5.2 | 46.7460 | 155.4620 | 10.0 | EAST OF THE KURIL ISLANDS |
2006-12-30 08:30 | 6.3 | 13.3830 | 51.3780 | 10.0 | GULF OF ADEN |
2006-12-30 07:10 | 5.0 | 13.4380 | 145.9640 | 35.0 | GUAM REGION |
2006-12-29 06:26 | 5.1 | -9.7720 | 114.5810 | 45.1 | SOUTH OF BALI, INDONESIA |
2006-12-27 20:15 | 6.0 | -5.7350 | 154.4400 | 369.9 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
2006-12-27 09:17 | 5.0 | -15.7000 | -173.9200 | 35.0 | TONGA |
2006-12-27 02:30 | 5.6 | 22.0660 | 120.5240 | 26.3 | TAIWAN |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
2006-12-30 17:42 | 5.0 | 13.9300 | -90.5400 | 69.0 | GUATEMALA |
2006-12-30 14:33 | 5.1 | 5.6300 | -82.5800 | 20.0 | SOUTH OF PANAMA |
2006-12-30 11:22 | 5.0 | 46.6400 | 155.6300 | 10.0 | EAST OF KURIL ISLANDS |
2006-12-30 11:16 | 5.3 | 46.6300 | 155.6900 | 10.0 | EAST OF KURIL ISLANDS |
2006-12-30 08:30 | 6.3 | 13.3500 | 51.4000 | 10.0 | GULF OF ADEN |
2006-12-30 07:10 | 5.0 | 13.4300 | 145.8100 | 60.0 | GUAM REGION |
2006-12-27 20:14 | 6.0 | -5.7800 | 154.3700 | 371.0 | BOUGAINVILLE REGION, P.N.G. |
2006-12-27 09:17 | 5.1 | -15.1500 | -174.0400 | 33.0 | TONGA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-12-30 07:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-12-25 18:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-12-26 19:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-12-30 09:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-12-29 07:02 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2006-12-30 05:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2006-12-26 10:02 | -1.410 | 29.200 | Orange | Nyamuragira | C. Africa |
2006-12-24 20:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2006-12-26 19:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
Saturday, December 30, 2006
Update: 2006-12-29 22:28:02
Random Gallery Photo
F5 in Wichita/Andover 1991 Kills 20Posted by Ninja T. Penguin
F5 in Wichita/Andover 1991 Kills 20Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-12-29 06:26 | 5.1 | -9.7720 | 114.5810 | 45.1 | SOUTH OF BALI, INDONESIA |
2006-12-27 20:15 | 6.0 | -5.7350 | 154.4400 | 369.9 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
2006-12-27 09:17 | 5.0 | -15.7000 | -173.9200 | 35.0 | TONGA |
2006-12-27 02:30 | 5.6 | 22.0660 | 120.5240 | 26.3 | TAIWAN |
2006-12-26 22:56 | 5.2 | 2.8780 | 125.5260 | 113.1 | KEPULAUAN SANGIHE, INDONESIA |
2006-12-26 22:38 | 5.7 | -55.6290 | 146.2800 | 10.0 | WEST OF MACQUARIE ISLAND |
2006-12-26 17:35 | 5.4 | 21.8090 | 120.6410 | 6.3 | TAIWAN REGION |
2006-12-26 15:41 | 5.3 | 22.0890 | 120.3960 | 17.6 | TAIWAN |
2006-12-26 15:19 | 5.9 | 48.4630 | 154.6940 | 10.0 | KURIL ISLANDS |
2006-12-26 12:40 | 5.5 | 21.5870 | 120.8710 | 10.0 | TAIWAN REGION |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2006-12-27 20:14 | 6.0 | -5.7800 | 154.3700 | 371.0 | BOUGAINVILLE REGION, P.N.G. |
2006-12-27 09:17 | 5.1 | -15.1500 | -174.0400 | 33.0 | TONGA |
2006-12-27 02:30 | 5.5 | 22.0800 | 120.6100 | 40.0 | TAIWAN |
2006-12-26 22:56 | 5.2 | 2.9300 | 125.6100 | 130.0 | KEPULAUAN SANGIHE, INDONESIA |
2006-12-26 22:38 | 5.6 | -54.4000 | 148.9600 | 33.0 | WEST OF MACQUARIE ISLAND |
2006-12-26 17:35 | 5.3 | 21.8100 | 120.7500 | 4.0 | TAIWAN REGION |
2006-12-26 15:42 | 5.1 | 21.7900 | 120.3700 | 200.0 | TAIWAN REGION |
2006-12-26 15:41 | 5.3 | 22.0800 | 120.5400 | 33.0 | TAIWAN |
2006-12-26 15:19 | 5.7 | 48.3000 | 154.8400 | 40.0 | KURIL ISLANDS |
2006-12-26 14:53 | 5.1 | 21.7200 | 120.6400 | 40.0 | TAIWAN REGION |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-12-23 17:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-12-26 19:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-12-23 08:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2006-12-25 18:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-12-28 06:02 | 55.980 | 160.590 | Orange | Bezymianny | Kamchatka |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-12-29 07:02 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2006-12-24 20:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2006-12-26 19:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
2006-12-29 20:02 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
Thursday, December 28, 2006
Update: 2006-12-27 22:17:01
Random Gallery Photo
Helen Under SnowPosted by Ninja T. Penguin
Helen Under SnowPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-12-27 20:15 | 6.0 | -5.7350 | 154.4400 | 369.9 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
2006-12-27 09:17 | 5.0 | -15.7000 | -173.9200 | 35.0 | TONGA |
2006-12-27 02:30 | 5.6 | 22.0660 | 120.5240 | 26.3 | TAIWAN |
2006-12-26 22:56 | 5.2 | 2.8780 | 125.5260 | 113.1 | KEPULAUAN SANGIHE, INDONESIA |
2006-12-26 22:38 | 5.7 | -55.6290 | 146.2800 | 10.0 | WEST OF MACQUARIE ISLAND |
2006-12-26 17:35 | 5.4 | 21.8090 | 120.6410 | 6.3 | TAIWAN REGION |
2006-12-26 15:41 | 5.4 | 22.1020 | 120.4060 | 13.5 | TAIWAN |
2006-12-26 15:19 | 5.9 | 48.4630 | 154.6940 | 10.0 | KURIL ISLANDS |
2006-12-26 12:40 | 5.5 | 21.5870 | 120.8710 | 10.0 | TAIWAN REGION |
2006-12-26 12:34 | 6.9 | 22.0230 | 120.5390 | 10.0 | TAIWAN |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2006-12-27 20:14 | 6.0 | -5.7800 | 154.3700 | 371.0 | BOUGAINVILLE REGION, P.N.G. |
2006-12-27 09:17 | 5.1 | -15.1500 | -174.0400 | 33.0 | TONGA |
2006-12-27 02:30 | 5.5 | 22.0800 | 120.6100 | 40.0 | TAIWAN |
2006-12-26 22:56 | 5.2 | 2.9300 | 125.6100 | 130.0 | KEPULAUAN SANGIHE, INDONESIA |
2006-12-26 22:38 | 5.6 | -54.4000 | 148.9600 | 33.0 | WEST OF MACQUARIE ISLAND |
2006-12-26 17:35 | 5.3 | 21.8100 | 120.7500 | 4.0 | TAIWAN REGION |
2006-12-26 15:42 | 5.1 | 21.7900 | 120.3700 | 200.0 | TAIWAN REGION |
2006-12-26 15:41 | 5.3 | 22.0800 | 120.5400 | 33.0 | TAIWAN |
2006-12-26 15:19 | 5.7 | 48.3000 | 154.8400 | 40.0 | KURIL ISLANDS |
2006-12-26 14:53 | 5.1 | 21.7200 | 120.6400 | 40.0 | TAIWAN REGION |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-12-23 17:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-12-23 08:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2006-12-25 18:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-12-26 19:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-12-22 19:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-12-22 19:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2006-12-23 05:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2006-12-23 05:02 | -4.100 | 145.060 | Orange | Manam | New Guinea |
2006-12-24 07:02 | -0.380 | 100.470 | Orange | Marapi | Sumatra |
Tuesday, December 26, 2006
Update: 2006-12-25 21:57:02
Random Gallery Photo
Water WallPosted by Ninja T. Penguin
Water WallPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-12-25 20:01 | 5.7 | 42.2350 | 75.9790 | 10.0 | KYRGYZSTAN |
2006-12-24 17:39 | 5.7 | -2.1240 | 139.0450 | 29.1 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
2006-12-24 14:26 | 5.1 | 51.7300 | 178.7890 | 94.3 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
2006-12-24 14:26 | 5.5 | 51.5530 | 178.6940 | 50.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
2006-12-24 14:26 | 5.4 | 50.5310 | 178.6310 | 36.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
2006-12-24 09:46 | 5.2 | -5.1000 | 144.9080 | 61.8 | NEW GUINEA, PAPUA NEW GUINEA |
2006-12-24 08:01 | 5.2 | -6.7350 | 116.5080 | 509.9 | BALI SEA |
2006-12-24 07:28 | 5.0 | -11.6920 | -77.5940 | 42.0 | NEAR THE COAST OF CENTRAL PERU |
2006-12-24 05:07 | 5.5 | -4.5330 | 153.1750 | 64.2 | NEW IRELAND REGION, PAPUA NEW GUINEA |
2006-12-23 22:59 | 5.7 | -6.7520 | 105.5530 | 86.9 | SUNDA STRAIT, INDONESIA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2006-12-25 20:01 | 5.7 | 42.2300 | 76.0600 | 30.0 | KYRGYZSTAN |
2006-12-24 19:56 | 5.3 | -19.9000 | -174.5000 | 33.0 | TONGA |
2006-12-24 17:39 | 5.7 | -2.1200 | 139.0400 | 29.0 | NEAR N COAST OF PAPUA, INDONESIA |
2006-12-24 14:26 | 5.0 | 51.7000 | 178.8100 | 100.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
2006-12-24 09:46 | 5.3 | -5.2300 | 144.8800 | 68.0 | NEW GUINEA, PAPUA NEW GUINEA |
2006-12-24 08:01 | 5.2 | -6.7500 | 116.5100 | 515.0 | BALI SEA |
2006-12-24 07:28 | 5.0 | -11.6900 | -77.5900 | 42.0 | NEAR COAST OF CENTRAL PERU |
2006-12-24 05:07 | 5.8 | -4.2800 | 152.9500 | 5.0 | NEW BRITAIN REGION, P.N.G. |
2006-12-24 05:07 | 5.7 | -4.4800 | 153.0900 | 60.0 | NEW IRELAND REGION, P.N.G. |
2006-12-24 01:58 | 5.0 | 39.9000 | 74.4300 | 60.0 | SOUTHERN XINJIANG, CHINA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-12-23 17:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-12-19 18:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-12-25 18:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-12-23 08:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2006-12-20 07:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-12-24 07:02 | -0.380 | 100.470 | Orange | Marapi | Sumatra |
2006-12-23 05:02 | -4.100 | 145.060 | Orange | Manam | New Guinea |
2006-12-22 19:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2006-12-22 19:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Monday, December 25, 2006
Update: 2006-12-24 21:57:01
Random Gallery Photo
The "Ant Nebula"Posted by Ninja T. Penguin
The "Ant Nebula"Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-12-24 17:39 | 5.7 | -2.1240 | 139.0450 | 29.1 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
2006-12-24 14:26 | 5.1 | 51.7300 | 178.7890 | 94.3 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
2006-12-24 14:26 | 5.5 | 51.5530 | 178.6940 | 50.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
2006-12-24 14:26 | 5.4 | 50.5310 | 178.6310 | 36.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
2006-12-24 09:46 | 5.3 | -5.2040 | 144.8820 | 64.5 | NEW GUINEA, PAPUA NEW GUINEA |
2006-12-24 08:01 | 5.2 | -6.7350 | 116.5080 | 509.9 | BALI SEA |
2006-12-24 07:28 | 5.0 | -11.6920 | -77.5940 | 42.0 | NEAR THE COAST OF CENTRAL PERU |
2006-12-24 05:07 | 5.5 | -4.5330 | 153.1750 | 64.2 | NEW IRELAND REGION, PAPUA NEW GUINEA |
2006-12-23 22:59 | 5.7 | -6.7520 | 105.5530 | 86.9 | SUNDA STRAIT, INDONESIA |
2006-12-23 10:54 | 5.2 | -2.6500 | 134.1420 | 35.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2006-12-24 19:56 | 5.3 | -19.9000 | -174.5000 | 33.0 | TONGA |
2006-12-24 17:39 | 5.7 | -2.1200 | 139.0400 | 29.0 | NEAR N COAST OF PAPUA, INDONESIA |
2006-12-24 14:26 | 5.0 | 51.7000 | 178.8100 | 100.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
2006-12-24 09:46 | 5.3 | -5.2300 | 144.8800 | 68.0 | NEW GUINEA, PAPUA NEW GUINEA |
2006-12-24 08:01 | 5.2 | -6.7500 | 116.5100 | 515.0 | BALI SEA |
2006-12-24 07:28 | 5.0 | -11.6900 | -77.5900 | 42.0 | NEAR COAST OF CENTRAL PERU |
2006-12-24 05:07 | 5.8 | -4.2800 | 152.9500 | 5.0 | NEW BRITAIN REGION, P.N.G. |
2006-12-24 05:07 | 5.7 | -4.4800 | 153.0900 | 60.0 | NEW IRELAND REGION, P.N.G. |
2006-12-24 01:58 | 5.0 | 39.9000 | 74.4300 | 60.0 | SOUTHERN XINJIANG, CHINA |
2006-12-23 22:59 | 5.6 | -6.7100 | 105.6800 | 80.0 | SUNDA STRAIT, INDONESIA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-12-23 17:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-12-19 18:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-12-18 18:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-12-23 08:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2006-12-20 07:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-12-24 07:02 | -0.380 | 100.470 | Orange | Marapi | Sumatra |
2006-12-23 05:02 | -4.100 | 145.060 | Orange | Manam | New Guinea |
2006-12-22 19:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2006-12-22 19:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Sunday, December 24, 2006
Update: 2006-12-23 21:28:02
Random Gallery Photo
Bush DisasterPosted by Ninja T. Penguin
Bush DisasterPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-12-23 22:59 | 5.7 | -6.7520 | 105.5530 | 86.9 | SUNDA STRAIT, INDONESIA |
2006-12-23 10:54 | 5.2 | -2.6500 | 134.1420 | 35.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
2006-12-22 19:50 | 6.1 | 10.6810 | 92.3900 | 45.0 | ANDAMAN ISLANDS, INDIA REGION |
2006-12-22 13:51 | 5.2 | -17.5640 | -178.5760 | 546.0 | FIJI REGION |
2006-12-22 11:06 | 5.1 | 3.3120 | 125.4520 | 178.1 | KEPULAUAN SANGIHE, INDONESIA |
2006-12-21 18:30 | 5.0 | 39.4370 | 23.5280 | 10.0 | AEGEAN SEA |
2006-12-20 23:55 | 5.6 | 13.2560 | 125.8220 | 22.9 | PHILIPPINE ISLANDS REGION |
2006-12-19 19:58 | 5.3 | -21.0160 | -174.2140 | 10.0 | TONGA |
2006-12-19 12:48 | 5.2 | 2.5370 | 98.1450 | 67.2 | NORTHERN SUMATRA, INDONESIA |
2006-12-19 05:05 | 5.0 | 18.2600 | 146.9800 | 35.0 | PAGAN REGION, NORTHERN MARIANA ISLANDS |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2006-12-23 22:59 | 5.6 | -6.9700 | 105.5600 | 60.0 | SUNDA STRAIT, INDONESIA |
2006-12-23 22:59 | 5.2 | -7.1900 | 105.1900 | 43.0 | JAVA, INDONESIA |
2006-12-23 17:56 | 5.1 | 47.1500 | 155.0600 | 10.0 | EAST OF KURIL ISLANDS |
2006-12-23 17:28 | 5.2 | 24.8700 | 122.4700 | 2.0 | TAIWAN REGION |
2006-12-23 17:02 | 5.0 | -10.0200 | 160.3200 | 100.0 | SOLOMON ISLANDS |
2006-12-23 10:54 | 5.3 | -2.7300 | 134.1400 | 10.0 | NEAR N COAST OF PAPUA, INDONESIA |
2006-12-23 01:53 | 5.0 | -54.3500 | 158.9600 | 33.0 | MACQUARIE ISLAND REGION |
2006-12-22 19:50 | 6.2 | 10.6700 | 92.4600 | 40.0 | ANDAMAN ISLANDS, INDIA REGION |
2006-12-22 13:51 | 5.3 | -17.6100 | -178.6200 | 546.0 | FIJI REGION |
2006-12-22 11:06 | 5.1 | 3.3100 | 125.4500 | 178.0 | KEPULAUAN SANGIHE, INDONESIA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-12-23 17:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-12-19 18:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-12-18 18:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-12-23 08:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2006-12-20 07:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-12-17 06:02 | -0.380 | 100.470 | Orange | Marapi | Sumatra |
2006-12-23 05:02 | -4.100 | 145.060 | Orange | Manam | New Guinea |
2006-12-22 19:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2006-12-22 19:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Wednesday, December 20, 2006
Update: 2006-12-19 20:57:02
Random Gallery Photo
ElectrifyingPosted by Ninja T. Penguin
ElectrifyingPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-12-19 19:58 | 5.2 | -20.8540 | -174.4420 | 10.0 | TONGA |
2006-12-19 12:48 | 5.2 | 2.5370 | 98.1450 | 67.2 | NORTHERN SUMATRA, INDONESIA |
2006-12-19 05:05 | 5.0 | 18.2600 | 146.9800 | 35.0 | PAGAN REGION, NORTHERN MARIANA ISLANDS |
2006-12-18 16:59 | 5.3 | 13.4210 | 145.8810 | 42.7 | GUAM REGION |
2006-12-17 21:39 | 5.8 | 0.6380 | 100.0410 | 30.0 | NORTHERN SUMATRA, INDONESIA |
2006-12-17 21:10 | 5.8 | 4.8910 | 95.0590 | 30.0 | NORTHERN SUMATRA, INDONESIA |
2006-12-17 12:51 | 5.8 | -21.2790 | -174.4620 | 41.0 | TONGA |
2006-12-17 12:40 | 5.0 | -21.1250 | -174.5410 | 35.0 | TONGA |
2006-12-17 09:04 | 5.0 | -0.1750 | 124.9450 | 50.4 | MOLUCCA SEA |
2006-12-16 21:35 | 5.0 | 50.6270 | -177.7150 | 50.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2006-12-19 19:58 | 5.2 | -20.9800 | -174.3600 | 33.0 | TONGA |
2006-12-19 19:39 | 5.1 | 17.3000 | 120.2200 | 33.0 | LUZON, PHILIPPINES |
2006-12-19 12:48 | 5.3 | 2.5800 | 98.1600 | 80.0 | NORTHERN SUMATRA, INDONESIA |
2006-12-19 05:05 | 5.0 | 18.2600 | 146.9800 | 35.0 | PAGAN REG., N. MARIANA ISLANDS |
2006-12-18 23:46 | 5.0 | -6.4600 | 154.2400 | 33.0 | BOUGAINVILLE REGION, P.N.G. |
2006-12-18 16:59 | 5.3 | 13.4400 | 145.6800 | 60.0 | GUAM REGION |
2006-12-18 16:59 | 5.5 | 13.4400 | 146.4200 | 33.0 | MARIANA ISLANDS REGION |
2006-12-17 21:39 | 5.8 | 0.7300 | 99.7200 | 10.0 | NORTHERN SUMATRA, INDONESIA |
2006-12-17 21:10 | 5.8 | 4.7900 | 95.0100 | 40.0 | NORTHERN SUMATRA, INDONESIA |
2006-12-17 21:10 | 5.7 | 4.8200 | 94.9600 | 30.0 | OFF W COAST OF NORTHERN SUMATRA |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-12-14 07:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2006-12-18 18:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-12-19 18:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-12-16 16:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-12-16 07:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-12-17 06:02 | -0.380 | 100.470 | Orange | Marapi | Sumatra |
2006-12-15 18:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2006-12-16 03:02 | -4.100 | 145.060 | Orange | Manam | New Guinea |
2006-12-15 18:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Tuesday, December 19, 2006
Update: 2006-12-18 20:57:01
Random Gallery Photo
The "Ant Nebula"Posted by Ninja T. Penguin
The "Ant Nebula"Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2006-12-18 16:59 | 5.3 | 13.4210 | 145.8810 | 42.7 | GUAM REGION |
2006-12-17 21:39 | 5.8 | 0.6380 | 100.0410 | 30.0 | NORTHERN SUMATRA, INDONESIA |
2006-12-17 21:10 | 5.8 | 4.8910 | 95.0590 | 30.0 | NORTHERN SUMATRA, INDONESIA |
2006-12-17 12:51 | 5.8 | -21.2790 | -174.4620 | 41.0 | TONGA |
2006-12-17 12:40 | 5.0 | -21.1250 | -174.5410 | 35.0 | TONGA |
2006-12-17 09:04 | 5.0 | -0.1750 | 124.9450 | 50.4 | MOLUCCA SEA |
2006-12-16 21:35 | 5.0 | 50.6270 | -177.7150 | 50.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2006-12-15 23:57 | 5.8 | -35.0900 | -105.4060 | 10.0 | SOUTHERN EAST PACIFIC RISE |
2006-12-15 22:58 | 5.1 | 38.8110 | 72.6780 | 101.1 | TAJIKISTAN |
2006-12-15 17:01 | 5.4 | 46.8480 | 152.9810 | 10.0 | KURIL ISLANDS |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2006-12-18 16:59 | 5.3 | 13.4400 | 145.6800 | 60.0 | GUAM REGION |
2006-12-18 16:59 | 5.5 | 13.4400 | 146.4200 | 33.0 | MARIANA ISLANDS REGION |
2006-12-17 21:39 | 5.8 | 0.7300 | 99.7200 | 10.0 | NORTHERN SUMATRA, INDONESIA |
2006-12-17 21:10 | 5.8 | 4.7900 | 95.0100 | 40.0 | NORTHERN SUMATRA, INDONESIA |
2006-12-17 21:10 | 5.7 | 4.8200 | 94.9600 | 30.0 | OFF W COAST OF NORTHERN SUMATRA |
2006-12-17 12:51 | 5.9 | -21.2800 | -174.5400 | 60.0 | TONGA |
2006-12-17 12:40 | 5.0 | -21.1500 | -174.5200 | 33.0 | TONGA |
2006-12-17 09:04 | 5.0 | -0.2200 | 124.9600 | 40.0 | MOLUCCA SEA |
2006-12-15 23:57 | 5.2 | -35.0500 | -105.3000 | 33.0 | SOUTHERN EAST PACIFIC RISE |
2006-12-15 22:58 | 5.1 | 38.8500 | 72.6500 | 117.0 | TAJIKISTAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-12-14 07:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2006-12-18 18:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-12-12 18:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-12-16 16:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-12-16 07:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-12-17 06:02 | -0.380 | 100.470 | Orange | Marapi | Sumatra |
2006-12-15 18:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2006-12-16 03:02 | -4.100 | 145.060 | Orange | Manam | New Guinea |
2006-12-15 18:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Monday, December 18, 2006
Update: 2006-12-17 20:28:02
